C1 Player Table ( Carlos,Prince,Goliath,TongPo,Hakan )
P/P | Carlos | Goliath | Prince | Hakan | TongPo |
---|---|---|---|---|---|
Carlos | - | 83%(83%/0%/17%)(5/0/1) | 71%(53%/18%/29%)(40/14/22) | 100%(83%/17%/0%)(5/1/0) | 0%(0%/0%/0%)(0/0/0) |
Goliath | 17%(17%/0%/83%)(1/0/5) | - | 50%(0%/50%/50%)(0/3/3) | 100%(100%/0%/0%)(6/0/0) | 0%(0%/0%/0%)(0/0/0) |
Prince | 47%(29%/18%/53%)(22/14/40) | 100%(50%/50%/0%)(3/3/0) | - | 100%(100%/0%/0%)(6/0/0) | 0%(0%/0%/0%)(0/0/0) |
Hakan | 17%(0%/17%/83%)(0/1/5) | 0%(0%/0%/100%)(0/0/6) | 0%(0%/0%/100%)(0/0/6) | - | 0%(0%/0%/0%)(0/0/0) |
TongPo | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - |
13:00~GT Leagues / Group G / Premier League (03-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | Carlos | A | S | 8 | 8 | 75% | 3.25 | 100% | 88% | 1.75 | 75% | 63% |
Aston Villa | Prince | C | B | 5 | 8 | 88% | 2.38 | 100% | 75% | 1.38 | 100% | 38% |
Man City | Goliath | C | – | 4 | 8 | 38% | 2.13 | 75% | 38% | 2.38 | 88% | 63% |
Arsenal | TongPo | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man Utd | Hakan | D | – | 1 | 8 | 0% | 1.00 | 63% | 38% | 4.13 | 100% | 100% |
15:30~GT Leagues / Group G / La Liga (03-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | Carlos | B | S | 8 | 8 | 88% | 3.88 | 100% | 88% | 2.50 | 100% | 75% |
Real Madrid | Prince | B | B | 5 | 24 | 67% | 3.08 | 100% | 100% | 3.00 | 96% | 79% |
Barcelona | TongPo | B | C | 5 | 16 | 50% | 1.81 | 75% | 63% | 2.31 | 100% | 69% |
Girona | Goliath | B | – | 5 | 8 | 63% | 3.50 | 100% | 75% | 2.75 | 88% | 75% |
A.Bilbao | Hakan | D | – | 1 | 8 | 13% | 1.38 | 63% | 50% | 3.50 | 100% | 100% |
18:15~GT Leagues / Group G / Champions League 1 (03-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Carlos | B | S | 7 | 8 | 88% | 4.38 | 100% | 100% | 2.50 | 75% | 63% |
Inter | Prince | B | B | 5 | 8 | 75% | 3.75 | 100% | 88% | 2.88 | 88% | 75% |
Bayern | TongPo | B | C | 4 | 49 | 51% | 2.00 | 92% | 65% | 2.37 | 94% | 71% |
PSG | Goliath | C | – | 4 | 8 | 25% | 3.13 | 88% | 88% | 3.88 | 88% | 88% |
Man City | Hakan | C | – | 2 | 8 | 0% | 0.88 | 38% | 25% | 4.13 | 100% | 100% |