C3 Player Table ( Odin,Obelix,Arthur,Maradona,Sebastian )
P/P | Maradona | Arthur | Obelix | Odin | Sebastian |
---|---|---|---|---|---|
Maradona | - | 42%(34%/8%/58%)(20/5/34) | 36%(26%/10%/64%)(26/10/63) | 25%(17%/8%/75%)(2/1/9) | 55%(45%/9%/45%)(5/1/5) |
Arthur | 66%(58%/8%/34%)(34/5/20) | - | 50%(37%/13%/50%)(39/14/53) | 30%(0%/30%/70%)(0/3/7) | 72%(52%/20%/28%)(13/5/7) |
Obelix | 74%(64%/10%/26%)(63/10/26) | 63%(50%/13%/37%)(53/14/39) | - | 57%(43%/14%/43%)(6/2/6) | 89%(89%/0%/11%)(16/0/2) |
Odin | 83%(75%/8%/17%)(9/1/2) | 100%(70%/30%/0%)(7/3/0) | 57%(43%/14%/43%)(6/2/6) | - | 70%(70%/0%/30%)(7/0/3) |
Sebastian | 55%(45%/9%/45%)(5/1/5) | 48%(28%/20%/52%)(7/5/13) | 11%(11%/0%/89%)(2/0/16) | 30%(30%/0%/70%)(3/0/7) | - |
07:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Odin | B | B | 6 | 8 | 75% | 3.50 | 100% | 88% | 2.25 | 100% | 63% |
Spain | Obelix | B | B | 5 | 29 | 72% | 3.52 | 97% | 90% | 2.97 | 93% | 76% |
England | Arthur | B | C | 5 | 37 | 62% | 3.08 | 97% | 84% | 2.76 | 92% | 81% |
Portugal | Maradona | C | C | 4 | 32 | 41% | 2.75 | 97% | 78% | 3.53 | 97% | 84% |
France | Sebastian | C | C | 4 | 48 | 44% | 2.25 | 98% | 54% | 3.13 | 96% | 75% |
10:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Odin | B | B | 6 | 8 | 63% | 3.25 | 88% | 75% | 2.75 | 88% | 75% |
Man City | Obelix | C | B | 5 | 144 | 62% | 3.08 | 94% | 78% | 2.82 | 94% | 81% |
Barcelona | Arthur | B | C | 4 | 118 | 72% | 2.89 | 97% | 81% | 2.34 | 92% | 70% |
Bayern | Sebastian | C | C | 4 | 39 | 33% | 1.67 | 82% | 51% | 3.41 | 95% | 85% |
Real Madrid | Maradona | C | C | 4 | 97 | 59% | 3.00 | 96% | 75% | 2.86 | 95% | 77% |
12:45~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Odin | B | B | 6 | 30 | 43% | 3.13 | 93% | 77% | 3.30 | 97% | 87% |
Juventus | Arthur | B | C | 4 | 65 | 52% | 2.57 | 92% | 72% | 2.66 | 97% | 77% |
Inter | Sebastian | C | C | 4 | 15 | 40% | 2.13 | 100% | 60% | 3.27 | 93% | 80% |
AC Milan | Maradona | B | C | 4 | 67 | 57% | 3.16 | 94% | 73% | 3.00 | 97% | 85% |
Roma | Obelix | D | B | 4 | 69 | 68% | 3.26 | 97% | 81% | 2.86 | 88% | 75% |