C3 Player Table ( hotShot,JKey,RuBIX,mr_elidarius,DangerDim77 )
P/P | hotShot | JKey | RuBIX | mr_elidarius | DangerDim77 |
---|---|---|---|---|---|
hotShot | - | 75%(31%/44%/25%)(95/133/74) | 65%(28%/37%/35%)(78/103/98) | 78%(37%/42%/22%)(106/120/62) | 81%(40%/41%/19%)(123/128/59) |
JKey | 69%(25%/44%/31%)(74/133/95) | - | 46%(22%/25%/54%)(68/78/169) | 61%(31%/30%/39%)(101/96/128) | 63%(34%/29%/37%)(118/99/129) |
RuBIX | 72%(35%/37%/28%)(98/103/78) | 78%(54%/25%/22%)(169/78/68) | - | 74%(44%/30%/26%)(132/91/77) | 72%(43%/29%/28%)(141/96/90) |
mr_elidarius | 63%(22%/42%/37%)(62/120/106) | 69%(39%/30%/31%)(128/96/101) | 56%(26%/30%/44%)(77/91/132) | - | 62%(33%/28%/38%)(110/93/127) |
DangerDim77 | 60%(19%/41%/40%)(59/128/123) | 66%(37%/29%/34%)(129/99/118) | 57%(28%/29%/43%)(90/96/141) | 67%(38%/28%/33%)(127/93/110) | - |
06:30~Champions League D 2024-02-03, G, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | hotShot | S | S | 0 | 64 | 72% | 1.66 | 86% | 53% | 1.42 | 84% | 41% |
Man City | JKey | S | S | 0 | 168 | 60% | 1.85 | 87% | 60% | 2.18 | 92% | 68% |
Barcelona | RuBIX | S | S | 0 | 70 | 77% | 1.80 | 91% | 53% | 1.53 | 74% | 40% |
PSG | mr_elidarius | S | S | 0 | 65 | 69% | 1.71 | 88% | 51% | 1.60 | 88% | 45% |
Real Madrid | DangerDim77 | S | S | 0 | 79 | 65% | 2.08 | 91% | 67% | 1.85 | 87% | 61% |
08:40~Champions League B 2024-02-03, H, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | hotShot | S | S | 0 | 64 | 80% | 1.78 | 89% | 58% | 1.61 | 84% | 53% |
Napoli | JKey | S | S | 0 | 80 | 49% | 1.98 | 91% | 63% | 2.59 | 91% | 71% |
Arsenal | RuBIX | S | S | 0 | 128 | 75% | 2.33 | 93% | 66% | 1.75 | 84% | 56% |
Dortmund | mr_elidarius | S | S | 0 | 61 | 51% | 1.48 | 77% | 44% | 1.89 | 87% | 64% |
Man Utd | DangerDim77 | S | S | 0 | 162 | 55% | 1.82 | 85% | 52% | 2.15 | 88% | 69% |
11:00~International A 2024-02-03, I, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | hotShot | S | S | 0 | 64 | 75% | 1.59 | 89% | 50% | 1.50 | 77% | 48% |
Portugal | JKey | S | S | 0 | 80 | 59% | 1.93 | 90% | 64% | 2.35 | 98% | 71% |
England | RuBIX | S | S | 0 | 66 | 73% | 2.32 | 95% | 70% | 1.91 | 83% | 58% |
France | mr_elidarius | S | S | 0 | 56 | 77% | 1.61 | 88% | 48% | 1.32 | 82% | 38% |
Argentina | DangerDim77 | S | S | 0 | 74 | 50% | 1.68 | 77% | 50% | 2.38 | 93% | 73% |
13:10~Premier League 2024-02-03, J, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | hotShot | S | S | 0 | 141 | 72% | 1.62 | 89% | 52% | 1.68 | 87% | 48% |
Man Utd | JKey | S | S | 0 | 165 | 44% | 1.48 | 83% | 43% | 2.41 | 96% | 76% |
Liverpool | RuBIX | S | S | 0 | 71 | 79% | 2.27 | 94% | 73% | 1.79 | 85% | 58% |
Tottenham | mr_elidarius | S | S | 0 | 49 | 65% | 1.43 | 76% | 47% | 1.67 | 88% | 45% |
Arsenal | DangerDim77 | S | S | 0 | 174 | 61% | 1.91 | 90% | 53% | 2.03 | 91% | 59% |