C1 Player Table ( nikkitta,Jekunam,Senior,Koftovsky,Arcos )
P/P | nikkitta | Jekunam | Senior | Koftovsky | Arcos |
---|---|---|---|---|---|
nikkitta | - | 46%(22%/24%/54%)(69/75/166) | 68%(30%/38%/32%)(19/24/20) | 49%(23%/26%/51%)(67/77/149) | 53%(23%/30%/47%)(77/99/159) |
Jekunam | 78%(54%/24%/22%)(166/75/69) | - | 78%(55%/23%/22%)(35/15/14) | 71%(46%/25%/29%)(135/72/84) | 69%(46%/23%/31%)(162/79/109) |
Senior | 70%(32%/38%/30%)(20/24/19) | 45%(22%/23%/55%)(14/15/35) | - | 51%(35%/16%/49%)(22/10/31) | 58%(25%/33%/42%)(17/23/29) |
Koftovsky | 77%(51%/26%/23%)(149/77/67) | 54%(29%/25%/46%)(84/72/135) | 65%(49%/16%/35%)(31/10/22) | - | 65%(43%/22%/35%)(128/67/104) |
Arcos | 77%(47%/30%/23%)(159/99/77) | 54%(31%/23%/46%)(109/79/162) | 75%(42%/33%/25%)(29/23/17) | 57%(35%/22%/43%)(104/67/128) | - |
15:00~International A 2024-02-05, A1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Jekunam | B | S | 8 | 40 | 78% | 2.68 | 93% | 78% | 1.78 | 83% | 55% |
England | Arcos | B | B | 6 | 77 | 65% | 1.86 | 87% | 57% | 1.87 | 87% | 52% |
France | nikkitta | A | D | 6 | 18 | 61% | 1.56 | 83% | 56% | 1.56 | 83% | 56% |
Argentina | Koftovsky | B | B | 5 | 63 | 46% | 1.87 | 87% | 56% | 2.60 | 94% | 76% |
Portugal | Senior | B | C | 4 | 19 | 58% | 2.11 | 95% | 63% | 2.68 | 95% | 84% |
17:10~Champions League B 2024-02-05, B1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | Jekunam | B | S | 8 | 23 | 70% | 2.48 | 91% | 83% | 1.96 | 87% | 74% |
Arsenal | Arcos | B | B | 6 | 111 | 68% | 1.95 | 86% | 60% | 1.68 | 85% | 49% |
Dortmund | nikkitta | A | D | 5 | 22 | 32% | 1.27 | 68% | 36% | 2.05 | 86% | 64% |
Napoli | Senior | B | C | 5 | 16 | 56% | 1.56 | 88% | 50% | 1.56 | 63% | 44% |
Man Utd | Koftovsky | C | B | 4 | 57 | 56% | 1.70 | 84% | 51% | 1.93 | 88% | 58% |
19:30~Champions League C 2024-02-05, C1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla | Jekunam | C | S | 7 | 32 | 59% | 2.19 | 94% | 69% | 2.25 | 91% | 66% |
Newcastle | Koftovsky | A | B | 6 | 39 | 54% | 2.05 | 95% | 67% | 2.26 | 87% | 69% |
AC Milan | Senior | A | C | 5 | 16 | 63% | 1.69 | 88% | 56% | 2.31 | 94% | 63% |
Galatasaray | Arcos | C | B | 5 | 48 | 50% | 1.44 | 81% | 48% | 1.98 | 83% | 58% |
Inter | nikkitta | B | D | 5 | 70 | 54% | 1.40 | 76% | 37% | 1.83 | 86% | 51% |
21:40~Seria A 2024-02-05, D1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Jekunam | B | S | 9 | 78 | 69% | 2.23 | 90% | 68% | 1.88 | 86% | 60% |
AC Milan | Koftovsky | A | B | 6 | 96 | 69% | 2.06 | 88% | 57% | 1.80 | 88% | 55% |
Napoli | Arcos | B | B | 6 | 56 | 66% | 1.93 | 84% | 55% | 1.68 | 88% | 46% |
Juventus | Senior | C | C | 4 | 8 | 38% | 1.50 | 75% | 63% | 2.63 | 100% | 75% |
Roma | nikkitta | B | D | 4 | 22 | 36% | 0.77 | 64% | 14% | 2.09 | 86% | 64% |