C1 Player Table ( Pele,Seagal,Raul,Anthem,Venom )
P/P | Seagal | Venom | Raul | Anthem | Pele |
---|---|---|---|---|---|
Seagal | - | 63%(37%/27%/37%)(19/14/19) | 67%(45%/22%/33%)(26/13/19) | 66%(57%/9%/34%)(25/4/15) | 0%(0%/0%/100%)(0/0/6) |
Venom | 63%(37%/27%/37%)(19/14/19) | - | 47%(32%/15%/53%)(53/25/89) | 52%(32%/20%/48%)(28/18/42) | 33%(17%/17%/67%)(1/1/4) |
Raul | 55%(33%/22%/45%)(19/13/26) | 68%(53%/15%/32%)(89/25/53) | - | 71%(53%/18%/29%)(98/34/54) | 50%(0%/50%/50%)(0/3/3) |
Anthem | 43%(34%/9%/57%)(15/4/25) | 68%(48%/20%/32%)(42/18/28) | 47%(29%/18%/53%)(54/34/98) | - | 0%(0%/0%/100%)(0/0/6) |
Pele | 100%(100%/0%/0%)(6/0/0) | 83%(67%/17%/17%)(4/1/1) | 100%(50%/50%/0%)(3/3/0) | 100%(100%/0%/0%)(6/0/0) | - |
13:00~GT Leagues / Group E / Champions League 1 (05-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | Pele | B | – | 29 | 8 | 88% | 4.13 | 100% | 88% | 2.50 | 88% | 88% |
Real Madrid | Seagal | C | B | 5 | 54 | 52% | 2.39 | 94% | 69% | 2.56 | 93% | 74% |
Inter | Raul | B | C | 5 | 55 | 78% | 2.91 | 95% | 89% | 2.44 | 93% | 76% |
Man City | Anthem | C | C | 4 | 70 | 53% | 3.03 | 94% | 83% | 3.07 | 97% | 83% |
PSG | Venom | C | C | 4 | 8 | 75% | 3.25 | 100% | 88% | 3.13 | 100% | 88% |
15:30~GT Leagues / Group E / Conference League 1 (05-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajax | Pele | B | – | 29 | 8 | 100% | 4.13 | 100% | 88% | 2.13 | 88% | 75% |
PAOK | Seagal | A | B | 7 | 40 | 55% | 2.35 | 90% | 73% | 2.55 | 93% | 73% |
Aston Villa | Raul | C | C | 5 | 69 | 62% | 2.26 | 90% | 65% | 2.09 | 91% | 58% |
Lille | Venom | C | C | 4 | 8 | 75% | 2.88 | 88% | 88% | 2.50 | 100% | 75% |
Real Betis | Anthem | C | C | 4 | 8 | 13% | 2.50 | 100% | 75% | 4.88 | 100% | 100% |
18:15~GT Leagues / Group E / Bundesliga (05-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Pele | B | – | 29 | 8 | 100% | 4.38 | 100% | 100% | 2.25 | 100% | 88% |
Bayer 04 | Seagal | C | B | 5 | 61 | 52% | 1.97 | 89% | 62% | 2.21 | 89% | 67% |
Bayern | Anthem | B | C | 5 | 48 | 54% | 2.67 | 94% | 71% | 2.98 | 98% | 81% |
VFB Stuttgart | Raul | C | C | 5 | 54 | 52% | 2.30 | 85% | 63% | 2.24 | 89% | 67% |
RB Leipzig | Venom | B | C | 5 | 56 | 55% | 2.30 | 91% | 77% | 2.43 | 89% | 68% |