C2 Player Table ( Elmagico,Kallu,Buconi,MakcwellLm,Gabiigol )
P/P | Elmagico | Kallu | Buconi | MakcwellLm | Gabiigol |
---|---|---|---|---|---|
Elmagico | - | 56%(33%/22%/44%)(6/4/8) | 58%(31%/28%/42%)(11/10/15) | 75%(56%/19%/25%)(20/7/9) | 27%(13%/13%/73%)(4/4/22) |
Kallu | 67%(44%/22%/33%)(8/4/6) | - | 61%(36%/25%/39%)(54/37/57) | 74%(48%/26%/26%)(79/42/43) | 74%(30%/44%/26%)(27/40/24) |
Buconi | 69%(42%/28%/31%)(15/10/11) | 64%(39%/25%/36%)(57/37/54) | - | 65%(39%/26%/35%)(154/105/139) | 68%(37%/30%/32%)(53/43/46) |
MakcwellLm | 44%(25%/19%/56%)(9/7/20) | 52%(26%/26%/48%)(43/42/79) | 61%(35%/26%/39%)(139/105/154) | - | 44%(18%/26%/56%)(29/41/89) |
Gabiigol | 87%(73%/13%/13%)(22/4/4) | 70%(26%/44%/30%)(24/40/27) | 63%(32%/30%/37%)(46/43/53) | 82%(56%/26%/18%)(89/41/29) | - |
00:00~Bundesliga 2024-02-05, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Gabiigol | A | S | 8 | 48 | 81% | 2.02 | 88% | 60% | 1.29 | 75% | 27% |
Wolfsburg | Kallu | C | A | 6 | 24 | 67% | 1.63 | 83% | 54% | 1.58 | 83% | 50% |
RB Leipzig | MakcwellLm | A | C | 6 | 122 | 61% | 1.75 | 82% | 52% | 1.65 | 81% | 49% |
Eintracht | Buconi | C | B | 5 | 114 | 57% | 1.29 | 75% | 36% | 1.71 | 82% | 50% |
Bayer 04 | Elmagico | C | C | 5 | 8 | 38% | 0.75 | 38% | 25% | 1.63 | 88% | 50% |
02:10~FA Cup 2024-02-05, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | Gabiigol | B | S | 8 | 48 | 81% | 2.06 | 88% | 67% | 1.40 | 77% | 38% |
Aston Villa | Buconi | B | B | 7 | 117 | 75% | 1.62 | 82% | 50% | 1.44 | 75% | 42% |
Brighton | Kallu | C | A | 6 | 24 | 58% | 1.75 | 83% | 58% | 1.71 | 75% | 58% |
Newcastle | MakcwellLm | A | C | 5 | 112 | 60% | 1.99 | 87% | 60% | 1.69 | 86% | 54% |
West Ham | Elmagico | C | C | 5 | 8 | 38% | 1.88 | 88% | 50% | 1.75 | 88% | 50% |
04:30~International A 2024-02-05, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Kallu | A | A | 8 | 24 | 71% | 2.04 | 88% | 75% | 1.58 | 83% | 46% |
Argentina | Gabiigol | C | S | 7 | 47 | 77% | 1.98 | 87% | 60% | 1.47 | 83% | 34% |
Germany | Buconi | B | B | 6 | 112 | 64% | 1.59 | 85% | 54% | 1.79 | 87% | 59% |
Portugal | Elmagico | B | C | 5 | 8 | 50% | 2.50 | 100% | 63% | 2.50 | 100% | 75% |
England | MakcwellLm | B | C | 5 | 113 | 58% | 1.58 | 84% | 47% | 1.86 | 85% | 58% |