C2 Player Table ( Matrix,Bruno,Arthur,Noah,Lucas )
P/P | Matrix | Noah | Arthur | Lucas | Bruno |
---|---|---|---|---|---|
Matrix | - | 77%(58%/19%/23%)(15/5/6) | 81%(65%/15%/19%)(17/4/5) | 81%(50%/31%/19%)(13/8/5) | 78%(64%/14%/22%)(58/13/20) |
Noah | 42%(23%/19%/58%)(6/5/15) | - | 67%(48%/19%/33%)(20/8/14) | 59%(38%/21%/41%)(15/8/16) | 56%(33%/23%/44%)(13/9/17) |
Arthur | 35%(19%/15%/65%)(5/4/17) | 52%(33%/19%/48%)(14/8/20) | - | 66%(44%/21%/34%)(31/15/24) | 59%(37%/22%/41%)(42/25/46) |
Lucas | 50%(19%/31%/50%)(5/8/13) | 62%(41%/21%/38%)(16/8/15) | 56%(34%/21%/44%)(24/15/31) | - | 55%(35%/20%/45%)(56/31/71) |
Bruno | 36%(22%/14%/64%)(20/13/58) | 67%(44%/23%/33%)(17/9/13) | 63%(41%/22%/37%)(46/25/42) | 65%(45%/20%/35%)(71/31/56) | - |
23:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Matrix | B | A | 8 | 47 | 79% | 3.06 | 94% | 85% | 1.96 | 85% | 64% |
Italy | Bruno | B | C | 5 | 70 | 63% | 2.30 | 90% | 71% | 2.13 | 91% | 64% |
Portugal | Arthur | B | C | 5 | 72 | 56% | 2.40 | 94% | 74% | 2.58 | 96% | 75% |
France | Noah | C | B | 4 | 16 | 69% | 3.31 | 100% | 75% | 3.19 | 88% | 81% |
Germany | Lucas | C | C | 3 | 40 | 50% | 2.43 | 90% | 65% | 2.83 | 93% | 78% |
02:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Bilbao | Matrix | – | A | 9 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
A.Madrid | Noah | C | B | 5 | 46 | 70% | 2.87 | 96% | 76% | 2.85 | 93% | 70% |
Barcelona | Bruno | B | C | 5 | 80 | 54% | 2.26 | 91% | 73% | 2.56 | 90% | 73% |
Real Madrid | Arthur | C | C | 4 | 56 | 52% | 3.05 | 95% | 86% | 3.32 | 98% | 84% |
Real Sociedad | Lucas | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Porto | Noah | – | B | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Lazio | Bruno | A | C | 6 | 8 | 25% | 1.75 | 100% | 63% | 4.13 | 100% | 100% |
Benfica | Matrix | – | A | 6 | 8 | 50% | 2.00 | 100% | 63% | 2.75 | 100% | 100% |
A.Madrid | Lucas | C | C | 4 | 18 | 72% | 3.11 | 100% | 89% | 2.22 | 94% | 72% |
RB Leipzig | Arthur | C | C | 4 | 8 | 100% | 3.50 | 100% | 100% | 2.00 | 100% | 75% |