C2 Player Table ( Nicolas_Rage,Elmagico,MakcwellLm,Kallu,Buconi )
P/P | Nicolas_Rage | Elmagico | MakcwellLm | Kallu | Buconi |
---|---|---|---|---|---|
Nicolas_Rage | - | 64%(33%/31%/36%)(12/11/13) | 67%(36%/31%/33%)(131/113/121) | 58%(37%/21%/42%)(55/32/62) | 59%(29%/29%/41%)(99/99/139) |
Elmagico | 67%(36%/31%/33%)(13/11/12) | - | 76%(60%/17%/24%)(25/7/10) | 50%(29%/21%/50%)(7/5/12) | 55%(26%/29%/45%)(11/12/19) |
MakcwellLm | 64%(33%/31%/36%)(121/113/131) | 40%(24%/17%/60%)(10/7/25) | - | 51%(26%/25%/49%)(44/43/83) | 62%(35%/27%/38%)(141/108/155) |
Kallu | 63%(42%/21%/37%)(62/32/55) | 71%(50%/21%/29%)(12/5/7) | 74%(49%/25%/26%)(83/43/44) | - | 62%(36%/27%/38%)(55/41/58) |
Buconi | 71%(41%/29%/29%)(139/99/99) | 74%(45%/29%/26%)(19/12/11) | 65%(38%/27%/35%)(155/108/141) | 64%(38%/27%/36%)(58/41/55) | - |
00:00~Bundesliga 2024-02-06, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Buconi | A | B | 7 | 98 | 63% | 1.84 | 90% | 55% | 1.70 | 86% | 53% |
Eintracht | Kallu | C | A | 6 | 48 | 58% | 1.65 | 81% | 54% | 2.02 | 94% | 63% |
Dortmund | MakcwellLm | A | C | 5 | 105 | 68% | 1.83 | 90% | 52% | 1.64 | 79% | 48% |
Bayer 04 | Nicolas_Rage | C | C | 5 | 112 | 67% | 1.36 | 81% | 38% | 1.37 | 78% | 37% |
Wolfsburg | Elmagico | C | C | 4 | 16 | 81% | 2.06 | 88% | 69% | 1.38 | 69% | 44% |
02:10~FA Cup 2024-02-06, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa | Kallu | A | A | 7 | 47 | 57% | 1.89 | 83% | 57% | 1.83 | 85% | 64% |
Newcastle | Buconi | B | B | 7 | 97 | 78% | 2.26 | 96% | 69% | 1.74 | 86% | 53% |
Chelsea | MakcwellLm | B | C | 5 | 114 | 61% | 1.85 | 82% | 50% | 1.93 | 85% | 56% |
Brighton | Elmagico | C | C | 5 | 16 | 31% | 1.38 | 69% | 38% | 2.69 | 88% | 81% |
West Ham | Nicolas_Rage | C | C | 4 | 114 | 53% | 1.39 | 75% | 42% | 1.82 | 84% | 63% |
04:30~International A 2024-02-06, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Elmagico | A | C | 7 | 16 | 63% | 1.69 | 94% | 56% | 1.88 | 81% | 44% |
Germany | Kallu | B | A | 7 | 48 | 63% | 1.71 | 88% | 48% | 1.83 | 83% | 54% |
England | Buconi | B | B | 6 | 97 | 68% | 2.05 | 92% | 62% | 1.90 | 86% | 61% |
Portugal | Nicolas_Rage | B | C | 5 | 118 | 58% | 1.59 | 80% | 50% | 1.80 | 80% | 58% |
Argentina | MakcwellLm | C | C | 4 | 121 | 43% | 1.46 | 83% | 39% | 2.17 | 91% | 65% |