C3 Player Table ( Obelix,Liam,Cleo,Andrew,Felix )
P/P | Andrew | Cleo | Felix | Liam | Obelix |
---|---|---|---|---|---|
Andrew | - | 55%(33%/22%/45%)(24/16/33) | 53%(31%/22%/47%)(21/15/32) | 45%(29%/16%/55%)(21/12/40) | 44%(31%/13%/56%)(39/16/69) |
Cleo | 67%(45%/22%/33%)(33/16/24) | - | 62%(35%/27%/38%)(27/21/30) | 59%(37%/22%/41%)(30/18/34) | 69%(47%/22%/31%)(54/25/35) |
Felix | 69%(47%/22%/31%)(32/15/21) | 65%(38%/27%/35%)(30/21/27) | - | 69%(54%/15%/31%)(14/4/8) | 60%(40%/21%/40%)(80/42/80) |
Liam | 71%(55%/16%/29%)(40/12/21) | 63%(41%/22%/37%)(34/18/30) | 46%(31%/15%/54%)(8/4/14) | - | 46%(40%/6%/54%)(25/4/34) |
Obelix | 69%(56%/13%/31%)(69/16/39) | 53%(31%/22%/47%)(35/25/54) | 60%(40%/21%/40%)(80/42/80) | 60%(54%/6%/40%)(34/4/25) | - |
07:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazio | Obelix | A | B | 7 | 12 | 100% | 4.42 | 100% | 100% | 2.08 | 100% | 50% |
Inter | Liam | C | B | 6 | 40 | 65% | 2.75 | 93% | 75% | 2.43 | 95% | 65% |
Juventus | Cleo | B | B | 5 | 36 | 47% | 2.17 | 89% | 69% | 2.78 | 92% | 81% |
AC Milan | Andrew | C | C | 4 | 40 | 38% | 1.90 | 80% | 60% | 2.65 | 98% | 75% |
Roma | Felix | C | C | 4 | 80 | 48% | 2.16 | 89% | 59% | 2.59 | 89% | 71% |
10:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Liam | B | B | 6 | 89 | 52% | 2.76 | 90% | 75% | 2.73 | 88% | 76% |
Man City | Obelix | B | B | 5 | 156 | 63% | 3.15 | 94% | 79% | 2.80 | 94% | 81% |
PSG | Cleo | C | B | 5 | 61 | 70% | 2.66 | 93% | 79% | 2.08 | 84% | 59% |
Real Madrid | Felix | C | C | 4 | 69 | 67% | 2.86 | 97% | 78% | 2.52 | 93% | 72% |
Bayern | Andrew | C | C | 4 | 110 | 54% | 2.42 | 88% | 66% | 2.76 | 90% | 75% |
12:45~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Felix | B | C | 5 | 40 | 63% | 2.63 | 90% | 70% | 2.18 | 88% | 63% |
Portugal | Cleo | B | B | 5 | 42 | 79% | 2.60 | 90% | 74% | 1.88 | 88% | 52% |
Argentina | Liam | C | B | 5 | 52 | 58% | 3.19 | 92% | 79% | 3.00 | 90% | 77% |
Germany | Obelix | C | B | 5 | 32 | 50% | 2.81 | 94% | 72% | 2.91 | 94% | 69% |
Italy | Andrew | B | C | 5 | 47 | 53% | 1.96 | 85% | 60% | 2.89 | 94% | 81% |