C3 Player Table ( Seagal,Mars,Raul,Venom,Anthem )
P/P | Mars | Venom | Anthem | Raul | Seagal |
---|---|---|---|---|---|
Mars | - | 57%(31%/26%/43%)(34/28/46) | 57%(33%/24%/43%)(68/49/87) | 61%(39%/22%/39%)(85/48/84) | 56%(33%/22%/44%)(6/4/8) |
Venom | 69%(43%/26%/31%)(46/28/34) | - | 53%(33%/20%/47%)(37/22/53) | 50%(33%/17%/50%)(63/32/96) | 58%(37%/21%/42%)(28/16/32) |
Anthem | 67%(43%/24%/33%)(87/49/68) | 67%(47%/20%/33%)(53/22/37) | - | 49%(30%/19%/51%)(63/40/108) | 41%(31%/10%/59%)(21/7/40) |
Raul | 61%(39%/22%/39%)(84/48/85) | 67%(50%/17%/33%)(96/32/63) | 70%(51%/19%/30%)(108/40/63) | - | 54%(34%/20%/46%)(28/16/38) |
Seagal | 67%(44%/22%/33%)(8/4/6) | 63%(42%/21%/37%)(32/16/28) | 69%(59%/10%/31%)(40/7/21) | 66%(46%/20%/34%)(38/16/28) | - |
05:00~GT Leagues / Group E / La Liga (09-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Seagal | B | B | 6 | 32 | 50% | 2.25 | 91% | 75% | 2.75 | 97% | 75% |
A.Madrid | Mars | B | B | 6 | 48 | 67% | 2.29 | 98% | 67% | 2.19 | 92% | 71% |
A.Bilbao | Raul | C | C | 4 | 24 | 63% | 2.04 | 88% | 67% | 2.04 | 83% | 63% |
Girona | Venom | C | C | 4 | 24 | 38% | 1.88 | 83% | 54% | 2.71 | 96% | 83% |
Real Madrid | Anthem | C | C | 4 | 56 | 59% | 2.79 | 96% | 82% | 2.68 | 89% | 75% |
07:30~GT Leagues / Group E / Bundesliga (09-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Seagal | B | B | 6 | 18 | 67% | 3.00 | 100% | 78% | 2.06 | 83% | 61% |
Bayern | Raul | B | C | 5 | 8 | 88% | 2.00 | 100% | 63% | 1.50 | 100% | 50% |
VFB Stuttgart | Anthem | B | C | 5 | 8 | 88% | 2.88 | 100% | 88% | 2.50 | 100% | 75% |
Bayer 04 | Mars | C | B | 5 | 8 | 38% | 1.50 | 88% | 38% | 2.63 | 100% | 75% |
RB Leipzig | Venom | B | C | 5 | 72 | 54% | 2.22 | 89% | 75% | 2.39 | 89% | 67% |
10:15~GT Leagues / Group E / Champions League 1 (09-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | Seagal | B | B | 6 | 61 | 69% | 2.28 | 90% | 62% | 1.98 | 92% | 62% |
Inter | Anthem | B | C | 5 | 56 | 63% | 2.84 | 98% | 88% | 2.57 | 93% | 75% |
Real Madrid | Mars | C | B | 5 | 48 | 54% | 2.48 | 96% | 69% | 2.85 | 96% | 85% |
PSG | Venom | B | C | 5 | 24 | 75% | 2.50 | 96% | 75% | 2.33 | 96% | 58% |
Man City | Raul | C | C | 5 | 8 | 25% | 2.38 | 100% | 75% | 3.75 | 100% | 100% |