C2 Player Table ( MakcwellLm,Gabiigol,Nicolas_Rage,Izzy,Buconi )
P/P | MakcwellLm | Gabiigol | Nicolas_Rage | Izzy | Buconi |
---|---|---|---|---|---|
MakcwellLm | - | 44%(19%/25%/56%)(31/42/92) | 64%(33%/31%/36%)(124/114/133) | 64%(44%/20%/36%)(145/66/118) | 61%(34%/27%/39%)(141/109/160) |
Gabiigol | 81%(56%/25%/19%)(92/42/31) | - | 80%(47%/34%/20%)(81/58/34) | 67%(30%/37%/33%)(36/44/39) | 63%(32%/30%/37%)(48/45/55) |
Nicolas_Rage | 67%(36%/31%/33%)(133/114/124) | 53%(20%/34%/47%)(34/58/81) | - | 69%(42%/27%/31%)(115/74/85) | 59%(29%/30%/41%)(99/103/141) |
Izzy | 56%(36%/20%/44%)(118/66/145) | 70%(33%/37%/30%)(39/44/36) | 58%(31%/27%/42%)(85/74/115) | - | 67%(37%/30%/33%)(115/92/102) |
Buconi | 66%(39%/27%/34%)(160/109/141) | 68%(37%/30%/32%)(55/45/48) | 71%(41%/30%/29%)(141/103/99) | 63%(33%/30%/37%)(102/92/115) | - |
00:00~Bundesliga 2024-02-09, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfsburg | Gabiigol | C | A | 7 | 66 | 67% | 1.67 | 83% | 56% | 1.55 | 80% | 52% |
Bayer 04 | Buconi | B | A | 6 | 116 | 73% | 1.72 | 84% | 54% | 1.35 | 84% | 35% |
RB Leipzig | Izzy | B | B | 6 | 91 | 69% | 1.82 | 88% | 56% | 1.73 | 86% | 51% |
Dortmund | Nicolas_Rage | A | C | 6 | 87 | 74% | 1.79 | 76% | 57% | 1.24 | 74% | 36% |
Eintracht | MakcwellLm | C | C | 4 | 118 | 56% | 1.25 | 68% | 36% | 1.72 | 85% | 51% |
02:10~FA Cup 2024-02-09, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | Gabiigol | C | A | 6 | 67 | 75% | 1.87 | 93% | 54% | 1.64 | 81% | 51% |
Newcastle | Izzy | B | B | 6 | 103 | 69% | 1.57 | 84% | 47% | 1.69 | 87% | 53% |
West Ham | Buconi | C | A | 6 | 113 | 54% | 1.66 | 88% | 59% | 2.17 | 86% | 65% |
Chelsea | Nicolas_Rage | B | C | 5 | 93 | 68% | 1.57 | 82% | 48% | 1.58 | 83% | 44% |
Aston Villa | MakcwellLm | B | C | 5 | 127 | 61% | 1.94 | 87% | 54% | 1.70 | 82% | 50% |
04:30~International A 2024-02-09, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Gabiigol | A | A | 9 | 65 | 83% | 2.28 | 89% | 69% | 1.55 | 85% | 43% |
Portugal | Buconi | B | A | 6 | 104 | 63% | 1.88 | 89% | 58% | 1.75 | 84% | 50% |
England | Izzy | B | B | 6 | 90 | 50% | 1.37 | 78% | 42% | 1.87 | 87% | 56% |
Germany | MakcwellLm | B | C | 5 | 120 | 62% | 1.61 | 84% | 46% | 1.84 | 83% | 55% |
Argentina | Nicolas_Rage | C | C | 5 | 92 | 54% | 1.51 | 79% | 46% | 1.93 | 86% | 58% |