C2 Player Table ( Jekos,Peja,Boki,Zyen,Hermanito )
P/P | Jekos | Peja | Boki | Zyen | Hermanito |
---|---|---|---|---|---|
Jekos | - | 52%(17%/36%/48%)(7/15/20) | 33%(17%/17%/67%)(1/1/4) | 47%(23%/23%/53%)(7/7/16) | 54%(31%/23%/46%)(15/11/22) |
Peja | 83%(48%/36%/17%)(20/15/7) | - | 83%(50%/33%/17%)(3/2/1) | 79%(46%/33%/21%)(11/8/5) | 79%(56%/23%/21%)(27/11/10) |
Boki | 83%(67%/17%/17%)(4/1/1) | 50%(17%/33%/50%)(1/2/3) | - | 50%(50%/0%/50%)(3/0/3) | 83%(67%/17%/17%)(4/1/1) |
Zyen | 77%(53%/23%/23%)(16/7/7) | 54%(21%/33%/46%)(5/8/11) | 50%(50%/0%/50%)(3/0/3) | - | 60%(44%/17%/40%)(21/8/19) |
Hermanito | 69%(46%/23%/31%)(22/11/15) | 44%(21%/23%/56%)(10/11/27) | 33%(17%/17%/67%)(1/1/4) | 56%(40%/17%/44%)(19/8/21) | - |
23:40~Champions League C 2024-02-10, A, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Peja | A | S | 9 | 8 | 88% | 2.63 | 100% | 75% | 2.00 | 88% | 63% |
Newcastle | Zyen | B | B | 6 | 8 | 75% | 2.38 | 100% | 75% | 1.75 | 75% | 38% |
Galatasaray | Boki | C | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter | Jekos | B | D | 4 | 8 | 88% | 2.13 | 88% | 75% | 1.75 | 88% | 50% |
Sevilla | Hermanito | C | C | 4 | 24 | 33% | 1.75 | 88% | 58% | 2.96 | 96% | 88% |
01:50~Europa League 2024-02-10, B, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Ham | Peja | C | S | 7 | 8 | 63% | 2.63 | 100% | 75% | 2.63 | 100% | 88% |
Roma | Boki | C | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayer 04 | Hermanito | B | C | 5 | 24 | 63% | 2.21 | 83% | 75% | 1.71 | 79% | 58% |
Marseille | Zyen | – | B | 3 | 8 | 63% | 1.50 | 75% | 38% | 1.38 | 75% | 38% |
Villarreal CF | Jekos | – | D | 1 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:10~Premier League 2024-02-10, C, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Utd | Peja | C | S | 6 | 8 | 75% | 1.75 | 88% | 38% | 1.88 | 88% | 63% |
Arsenal | Boki | B | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | Zyen | B | B | 6 | 8 | 75% | 1.88 | 88% | 63% | 1.63 | 75% | 50% |
Liverpool | Jekos | A | D | 5 | 52 | 77% | 1.90 | 81% | 56% | 1.54 | 88% | 48% |
Tottenham | Hermanito | B | C | 5 | 24 | 58% | 1.71 | 83% | 50% | 1.79 | 79% | 58% |