C2 Player Table ( Spex,Rafa,Carnage,Nero,Spencer )
P/P | Rafa | Spex | Nero | Carnage | Spencer |
---|---|---|---|---|---|
Rafa | - | 50%(29%/21%/50%)(63/47/110) | 65%(48%/17%/35%)(113/40/81) | 59%(37%/21%/41%)(91/52/100) | 69%(44%/24%/31%)(97/53/68) |
Spex | 71%(50%/21%/29%)(110/47/63) | - | 74%(57%/17%/26%)(144/43/67) | 70%(44%/26%/30%)(108/64/72) | 78%(54%/24%/22%)(137/61/57) |
Nero | 52%(35%/17%/48%)(81/40/113) | 43%(26%/17%/57%)(67/43/144) | - | 54%(35%/18%/46%)(85/44/112) | 70%(49%/21%/30%)(115/50/71) |
Carnage | 63%(41%/21%/37%)(100/52/91) | 56%(30%/26%/44%)(72/64/108) | 65%(46%/18%/35%)(112/44/85) | - | 68%(49%/19%/32%)(138/53/88) |
Spencer | 56%(31%/24%/44%)(68/53/97) | 46%(22%/24%/54%)(57/61/137) | 51%(30%/21%/49%)(71/50/115) | 51%(32%/19%/49%)(88/53/138) | - |
21:00~GT Leagues / Group A / Premier League (11-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Spex | C | S | 7 | 72 | 76% | 2.63 | 92% | 71% | 1.64 | 89% | 50% |
Tottenham | Rafa | B | B | 6 | 39 | 62% | 2.23 | 90% | 59% | 1.97 | 82% | 56% |
Man Utd | Carnage | C | B | 5 | 23 | 74% | 2.22 | 100% | 70% | 1.96 | 87% | 48% |
Aston Villa | Nero | C | C | 4 | 7 | 71% | 1.57 | 100% | 57% | 1.86 | 86% | 29% |
Arsenal | Spencer | C | C | 4 | 55 | 45% | 1.80 | 89% | 53% | 2.35 | 95% | 73% |
23:30~GT Leagues / Group A / Bundesliga (11-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Spex | B | S | 7 | 35 | 80% | 2.66 | 89% | 69% | 1.89 | 89% | 60% |
Bayern | Carnage | B | B | 6 | 80 | 79% | 2.55 | 93% | 83% | 2.08 | 86% | 71% |
VFB Stuttgart | Nero | B | C | 5 | 35 | 54% | 2.91 | 91% | 77% | 2.37 | 91% | 74% |
Dortmund | Spencer | B | C | 5 | 40 | 43% | 1.63 | 80% | 48% | 2.25 | 95% | 70% |
Bayer 04 | Rafa | C | B | 5 | 38 | 71% | 2.68 | 95% | 87% | 2.37 | 87% | 61% |
02:15~GT Leagues / Group A / Champions League 1 (11-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Spex | B | S | 7 | 40 | 70% | 2.48 | 90% | 70% | 1.93 | 85% | 53% |
Man City | Carnage | C | B | 5 | 72 | 58% | 2.46 | 89% | 65% | 2.56 | 92% | 75% |
Inter | Nero | B | C | 5 | 57 | 56% | 2.98 | 95% | 79% | 3.14 | 96% | 79% |
Bayern | Spencer | B | C | 5 | 73 | 62% | 2.26 | 89% | 66% | 2.11 | 90% | 64% |
Real Madrid | Rafa | C | B | 5 | 48 | 48% | 2.52 | 96% | 71% | 2.71 | 98% | 85% |