C1 Player Table ( labotryas,sane4ek8,FEARGGWP,kraftvk,Upcake22 )
P/P | labotryas | sane4ek8 | FEARGGWP | kraftvk | Upcake22 |
---|---|---|---|---|---|
labotryas | - | 68%(41%/27%/32%)(154/102/120) | 60%(25%/35%/40%)(95/133/151) | 73%(44%/29%/27%)(158/104/98) | 69%(38%/30%/31%)(44/35/36) |
sane4ek8 | 59%(32%/27%/41%)(120/102/154) | - | 62%(28%/34%/38%)(103/126/143) | 66%(35%/31%/34%)(124/112/123) | 54%(27%/27%/46%)(33/33/56) |
FEARGGWP | 75%(40%/35%/25%)(151/133/95) | 72%(38%/34%/28%)(143/126/103) | - | 80%(49%/31%/20%)(179/113/75) | 81%(46%/34%/19%)(55/41/23) |
kraftvk | 56%(27%/29%/44%)(98/104/158) | 65%(34%/31%/35%)(123/112/124) | 51%(20%/31%/49%)(75/113/179) | - | 61%(30%/31%/39%)(29/30/38) |
Upcake22 | 62%(31%/30%/38%)(36/35/44) | 73%(46%/27%/27%)(56/33/33) | 54%(19%/34%/46%)(23/41/55) | 70%(39%/31%/30%)(38/30/29) | - |
15:00~International A 2024-02-11, A1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | labotryas | A | B | 7 | 32 | 88% | 2.16 | 91% | 75% | 1.31 | 78% | 44% |
Portugal | FEARGGWP | B | A | 7 | 88 | 75% | 1.86 | 89% | 57% | 1.41 | 77% | 47% |
England | Upcake22 | B | B | 6 | 76 | 79% | 1.91 | 95% | 53% | 1.38 | 79% | 42% |
Germany | sane4ek8 | B | C | 5 | 105 | 61% | 1.50 | 81% | 48% | 1.66 | 79% | 54% |
Argentina | kraftvk | C | C | 4 | 104 | 51% | 1.44 | 81% | 45% | 1.98 | 84% | 64% |
17:10~Champions League B 2024-02-11, B1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | FEARGGWP | B | A | 7 | 80 | 74% | 1.90 | 86% | 56% | 1.45 | 78% | 43% |
Dortmund | labotryas | A | B | 7 | 32 | 78% | 1.34 | 84% | 41% | 1.25 | 94% | 25% |
Arsenal | Upcake22 | B | B | 6 | 78 | 81% | 1.96 | 86% | 63% | 1.17 | 67% | 36% |
A.Madrid | sane4ek8 | A | C | 6 | 48 | 48% | 1.31 | 75% | 40% | 1.85 | 92% | 54% |
Man Utd | kraftvk | C | C | 4 | 74 | 43% | 1.27 | 76% | 39% | 2.05 | 89% | 68% |
19:30~Champions League C 2024-02-11, C1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | FEARGGWP | A | A | 8 | 102 | 76% | 1.49 | 76% | 50% | 1.08 | 65% | 29% |
Inter | labotryas | B | B | 6 | 88 | 70% | 1.76 | 89% | 59% | 1.73 | 86% | 53% |
Newcastle | kraftvk | B | C | 5 | 56 | 59% | 1.46 | 79% | 43% | 1.66 | 84% | 52% |
Galatasaray | Upcake22 | C | B | 5 | 54 | 70% | 1.35 | 76% | 35% | 1.37 | 83% | 35% |
Sevilla | sane4ek8 | C | C | 4 | 54 | 59% | 1.41 | 83% | 41% | 1.72 | 91% | 52% |
21:40~Seria A 2024-02-11, D1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | FEARGGWP | C | A | 6 | 47 | 74% | 1.45 | 81% | 43% | 1.40 | 85% | 40% |
Napoli | Upcake22 | B | B | 6 | 87 | 74% | 2.11 | 87% | 63% | 1.55 | 78% | 48% |
AC Milan | kraftvk | A | C | 6 | 88 | 64% | 1.44 | 76% | 43% | 1.58 | 76% | 47% |
Roma | labotryas | C | B | 5 | 32 | 72% | 1.59 | 88% | 56% | 1.75 | 91% | 56% |
Inter | sane4ek8 | B | C | 5 | 96 | 66% | 1.66 | 82% | 48% | 1.56 | 81% | 48% |