C2 Player Table ( Daca,MakcwellLm,Elmagico,Nicolas_Rage,Buconi )
P/P | Daca | MakcwellLm | Elmagico | Nicolas_Rage | Buconi |
---|---|---|---|---|---|
Daca | - | 62%(43%/20%/38%)(90/41/79) | 75%(33%/42%/25%)(4/5/3) | 67%(39%/28%/33%)(83/61/71) | 46%(22%/23%/54%)(43/45/105) |
MakcwellLm | 57%(38%/20%/43%)(79/41/90) | - | 49%(28%/21%/51%)(15/11/27) | 64%(33%/31%/36%)(125/117/135) | 61%(34%/26%/39%)(143/109/164) |
Elmagico | 67%(25%/42%/33%)(3/5/4) | 72%(51%/21%/28%)(27/11/15) | - | 71%(42%/29%/29%)(20/14/14) | 52%(27%/25%/48%)(13/12/23) |
Nicolas_Rage | 61%(33%/28%/39%)(71/61/83) | 67%(36%/31%/33%)(135/117/125) | 58%(29%/29%/42%)(14/14/20) | - | 58%(28%/30%/42%)(99/104/146) |
Buconi | 78%(54%/23%/22%)(105/45/43) | 66%(39%/26%/34%)(164/109/143) | 73%(48%/25%/27%)(23/12/13) | 72%(42%/30%/28%)(146/104/99) | - |
00:00~Bundesliga 2024-02-11, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Buconi | B | A | 7 | 111 | 69% | 2.00 | 92% | 62% | 1.86 | 88% | 62% |
RB Leipzig/Nicolas_Rage | B | C | 6 | 102 | 75% | 1.70 | 85% | 55% | 1.41 | 80% | 40% |
Bayer 04/Daca | B | C | 5 | 47 | 60% | 1.62 | 83% | 53% | 1.64 | 79% | 57% |
Eintracht/Elmagico | C | C | 4 | 8 | 38% | 1.50 | 88% | 38% | 2.75 | 100% | 75% |
Wolfsburg/MakcwellLm | C | C | 4 | 123 | 51% | 1.45 | 82% | 41% | 1.83 | 82% | 55% |
02:10~FA Cup 2024-02-11, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea/Buconi | B | A | 6 | 114 | 74% | 2.08 | 92% | 69% | 1.80 | 87% | 57% |
Newcastle/Nicolas_Rage | B | C | 6 | 103 | 65% | 1.56 | 83% | 48% | 1.61 | 83% | 46% |
Aston Villa/Elmagico | B | C | 5 | 8 | 75% | 2.50 | 100% | 63% | 1.50 | 75% | 50% |
West Ham/Daca | C | C | 4 | 44 | 55% | 1.25 | 70% | 36% | 1.68 | 84% | 45% |
Brighton/MakcwellLm | C | C | 4 | 124 | 52% | 1.57 | 78% | 52% | 2.09 | 88% | 62% |
04:30~International A 2024-02-11, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/MakcwellLm | A | C | 6 | 119 | 66% | 1.92 | 83% | 53% | 1.76 | 81% | 50% |
Argentina/Buconi | C | A | 6 | 126 | 68% | 1.81 | 81% | 58% | 1.69 | 83% | 50% |
England/Nicolas_Rage | B | C | 5 | 102 | 52% | 1.42 | 74% | 45% | 1.77 | 88% | 55% |
Germany/Elmagico | B | C | 5 | 8 | 38% | 1.13 | 75% | 38% | 2.25 | 100% | 63% |
Portugal/Daca | B | C | 5 | 46 | 50% | 1.46 | 78% | 41% | 1.89 | 83% | 52% |