C2 Player Table ( Carlos,Prince,TongPo,Ivan,Goliath )
P/P | Carlos | Goliath | Prince | TongPo | Ivan |
---|---|---|---|---|---|
Carlos | - | 86%(75%/11%/14%)(27/4/5) | 71%(51%/20%/29%)(48/19/27) | 72%(61%/11%/28%)(11/2/5) | 81%(67%/15%/19%)(64/14/18) |
Goliath | 25%(14%/11%/75%)(5/4/27) | - | 29%(10%/19%/71%)(3/6/22) | 56%(32%/24%/44%)(8/6/11) | 32%(18%/13%/68%)(7/5/26) |
Prince | 49%(29%/20%/51%)(27/19/48) | 90%(71%/19%/10%)(22/6/3) | - | 54%(31%/23%/46%)(4/3/6) | 74%(60%/15%/26%)(53/13/23) |
TongPo | 39%(28%/11%/61%)(5/2/11) | 68%(44%/24%/32%)(11/6/8) | 69%(46%/23%/31%)(6/3/4) | - | 45%(30%/15%/55%)(6/3/11) |
Ivan | 33%(19%/15%/67%)(18/14/64) | 82%(68%/13%/18%)(26/5/7) | 40%(26%/15%/60%)(23/13/53) | 70%(55%/15%/30%)(11/3/6) | - |
21:00~GT Leagues / Group G / Champions League 1 (12-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Carlos | C | S | 7 | 16 | 75% | 4.25 | 100% | 100% | 2.81 | 88% | 69% |
Inter/Prince | B | B | 6 | 16 | 75% | 3.38 | 94% | 88% | 2.50 | 88% | 69% |
Man City/TongPo | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayern/Ivan | B | C | 4 | 24 | 46% | 2.96 | 96% | 71% | 3.08 | 92% | 79% |
PSG/Goliath | B | C | 4 | 16 | 31% | 2.88 | 94% | 81% | 3.56 | 94% | 81% |
23:30~GT Leagues / Group G / Europe League 1 (12-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
West Ham/Carlos | C | S | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Marseille/Prince | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Benfica/TongPo | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan/Goliath | B | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Villarreal/Ivan | C | C | 4 | 16 | 38% | 2.38 | 94% | 75% | 4.19 | 100% | 100% |
02:15~GT Leagues / Group G / Premier League (12-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Carlos | B | S | 8 | 16 | 88% | 3.19 | 100% | 94% | 1.56 | 81% | 50% |
Aston Villa/Prince | C | B | 5 | 16 | 81% | 2.25 | 94% | 69% | 1.75 | 94% | 50% |
Man Utd/TongPo | C | C | 4 | 16 | 50% | 2.06 | 100% | 69% | 2.25 | 81% | 75% |
Man City/Goliath | C | C | 4 | 16 | 50% | 2.44 | 88% | 50% | 2.44 | 94% | 63% |
Arsenal/Ivan | C | C | 4 | 24 | 33% | 2.33 | 92% | 71% | 3.88 | 92% | 88% |