C1 Player Table ( Rus_1995_LAN,Wboy,lowheels,dm1trena,d1pseN )
P/P | Rus_1995_LAN | Wboy | lowheels | dm1trena | d1pseN |
---|---|---|---|---|---|
Rus_1995_LAN | - | 69%(48%/21%/31%)(136/58/88) | 70%(47%/24%/30%)(61/31/39) | 72%(41%/31%/28%)(93/70/63) | 57%(32%/25%/43%)(90/72/122) |
Wboy | 52%(31%/21%/48%)(88/58/136) | - | 53%(29%/23%/47%)(63/50/101) | 56%(28%/28%/44%)(84/84/132) | 50%(24%/27%/50%)(98/110/206) |
lowheels | 53%(30%/24%/47%)(39/31/61) | 71%(47%/23%/29%)(101/50/63) | - | 57%(35%/22%/43%)(44/28/55) | 60%(30%/31%/40%)(63/65/84) |
dm1trena | 59%(28%/31%/41%)(63/70/93) | 72%(44%/28%/28%)(132/84/84) | 65%(43%/22%/35%)(55/28/44) | - | 61%(28%/33%/39%)(84/100/116) |
d1pseN | 68%(43%/25%/32%)(122/72/90) | 76%(50%/27%/24%)(206/110/98) | 70%(40%/31%/30%)(84/65/63) | 72%(39%/33%/28%)(116/100/84) | - |
15:00~International A 2024-02-12, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/d1pseN | B | A | 7 | 88 | 76% | 2.19 | 92% | 65% | 1.73 | 84% | 51% |
France/Rus_1995_LAN | A | B | 7 | 24 | 67% | 1.83 | 75% | 54% | 1.67 | 88% | 54% |
Argentina/dm1trena | C | B | 5 | 86 | 67% | 2.35 | 97% | 67% | 2.09 | 90% | 64% |
Portugal/lowheels | B | B | 5 | 88 | 72% | 1.99 | 88% | 63% | 1.90 | 85% | 55% |
Germany/Wboy | B | C | 4 | 113 | 51% | 1.98 | 89% | 62% | 2.44 | 92% | 73% |
17:10~Champions League B 2024-02-12, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/d1pseN | B | A | 7 | 89 | 70% | 1.81 | 81% | 57% | 1.63 | 85% | 53% |
Dortmund/Rus_1995_LAN | A | B | 6 | 24 | 71% | 2.58 | 88% | 67% | 2.04 | 88% | 58% |
Napoli/lowheels | B | B | 6 | 72 | 75% | 2.33 | 94% | 67% | 1.69 | 85% | 53% |
A.Madrid/Wboy | A | C | 6 | 49 | 47% | 2.00 | 88% | 63% | 2.37 | 94% | 73% |
Man Utd/dm1trena | C | B | 5 | 72 | 58% | 1.68 | 82% | 53% | 2.15 | 89% | 74% |
19:30~Champions League C 2024-02-12, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/lowheels | A | B | 7 | 88 | 73% | 2.10 | 84% | 63% | 1.68 | 85% | 50% |
Newcastle/dm1trena | B | B | 6 | 48 | 60% | 1.90 | 90% | 54% | 2.00 | 96% | 65% |
Inter/Rus_1995_LAN | B | B | 6 | 56 | 64% | 2.02 | 88% | 63% | 1.86 | 86% | 55% |
Galatasaray/d1pseN | C | A | 6 | 43 | 60% | 1.40 | 84% | 44% | 1.63 | 86% | 42% |
Sevilla/Wboy | C | C | 4 | 49 | 47% | 1.73 | 84% | 51% | 2.33 | 94% | 67% |
21:40~Seria A 2024-02-12, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/d1pseN | B | A | 7 | 87 | 71% | 2.02 | 89% | 60% | 1.74 | 84% | 49% |
AC Milan/dm1trena | A | B | 7 | 84 | 80% | 2.36 | 95% | 73% | 1.85 | 89% | 56% |
Roma/Rus_1995_LAN | C | B | 5 | 24 | 46% | 1.92 | 96% | 63% | 2.38 | 92% | 71% |
Inter/Wboy | B | C | 5 | 132 | 51% | 1.83 | 84% | 55% | 2.39 | 94% | 74% |
Juventus/lowheels | C | B | 5 | 32 | 78% | 2.28 | 91% | 69% | 1.69 | 88% | 56% |