C2 Player Table ( Donatello,Palas,Noah,Panther,Bruno )
P/P | Noah | Donatello | Bruno | Palas | Panther |
---|---|---|---|---|---|
Noah | - | 52%(28%/24%/48%)(19/16/32) | 61%(39%/22%/39%)(20/11/20) | 46%(40%/6%/54%)(19/3/26) | 33%(24%/10%/67%)(10/4/28) |
Donatello | 72%(48%/24%/28%)(32/16/19) | - | 69%(47%/22%/31%)(92/44/61) | 53%(39%/14%/48%)(31/11/38) | 56%(34%/22%/44%)(49/32/64) |
Bruno | 61%(39%/22%/39%)(20/11/20) | 53%(31%/22%/47%)(61/44/92) | - | 45%(30%/15%/55%)(33/16/61) | 50%(35%/14%/50%)(44/18/63) |
Palas | 60%(54%/6%/40%)(26/3/19) | 61%(48%/14%/39%)(38/11/31) | 70%(55%/15%/30%)(61/16/33) | - | 55%(41%/14%/45%)(90/31/99) |
Panther | 76%(67%/10%/24%)(28/4/10) | 66%(44%/22%/34%)(64/32/49) | 65%(50%/14%/35%)(63/18/44) | 59%(45%/14%/41%)(99/31/90) | - |
23:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/Donatello | B | A | 6 | 30 | 83% | 2.47 | 87% | 77% | 1.63 | 83% | 60% |
AC Milan/Palas | C | B | 5 | 49 | 57% | 3.24 | 94% | 84% | 3.10 | 96% | 82% |
Inter/Noah | C | B | 5 | 67 | 54% | 2.67 | 96% | 75% | 2.85 | 88% | 76% |
Roma/Panther | C | B | 5 | 48 | 46% | 2.81 | 94% | 77% | 3.60 | 100% | 94% |
Napoli/Bruno | B | C | 5 | 16 | 44% | 2.63 | 100% | 75% | 3.06 | 94% | 81% |
02:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Donatello | C | A | 6 | 80 | 69% | 2.43 | 90% | 68% | 1.91 | 80% | 54% |
Barcelona/Noah | B | B | 5 | 54 | 54% | 2.80 | 93% | 69% | 2.87 | 91% | 80% |
PSG/Palas | B | B | 5 | 24 | 54% | 3.21 | 100% | 88% | 2.96 | 96% | 75% |
Bayern/Panther | C | B | 5 | 125 | 58% | 2.62 | 93% | 75% | 2.66 | 94% | 74% |
Real Madrid/Bruno | C | C | 4 | 48 | 58% | 2.60 | 88% | 75% | 2.46 | 92% | 75% |
04:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Spain/Donatello | B | A | 7 | 56 | 71% | 2.68 | 93% | 79% | 2.14 | 93% | 63% |
England/Palas | B | B | 6 | 56 | 57% | 3.09 | 93% | 86% | 3.13 | 93% | 82% |
Portugal/Panther | B | B | 6 | 46 | 63% | 2.43 | 96% | 70% | 2.28 | 91% | 67% |
Italy/Noah | C | B | 5 | 48 | 54% | 2.42 | 90% | 71% | 2.58 | 90% | 71% |
Germany/Bruno | C | C | 4 | 102 | 62% | 2.44 | 92% | 74% | 2.60 | 90% | 74% |