C2 Player Table ( Dacum,Jekos,Zyen,Peja,Vicmestro )
P/P | Dacum | Jekos | Zyen | Peja | Vicmestro |
---|---|---|---|---|---|
Dacum | - | 75%(47%/28%/25%)(17/10/9) | 63%(27%/37%/37%)(8/11/11) | 58%(28%/31%/42%)(10/11/15) | 57%(33%/24%/43%)(18/13/23) |
Jekos | 53%(25%/28%/47%)(9/10/17) | - | 50%(31%/19%/50%)(11/7/18) | 52%(19%/33%/48%)(9/16/23) | 65%(38%/27%/35%)(70/50/66) |
Zyen | 73%(37%/37%/27%)(11/11/8) | 69%(50%/19%/31%)(18/7/11) | - | 54%(21%/33%/46%)(5/8/11) | 61%(42%/19%/39%)(15/7/14) |
Peja | 72%(42%/31%/28%)(15/11/10) | 81%(48%/33%/19%)(23/16/9) | 79%(46%/33%/21%)(11/8/5) | - | 69%(47%/22%/31%)(17/8/11) |
Vicmestro | 67%(43%/24%/33%)(23/13/18) | 62%(35%/27%/38%)(66/50/70) | 58%(39%/19%/42%)(14/7/15) | 53%(31%/22%/47%)(11/8/17) | - |
23:40~Champions League C 2024-02-14, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/Peja | B | S | 8 | 8 | 75% | 2.25 | 100% | 63% | 1.75 | 88% | 63% |
AC Milan/Vicmestro | A | B | 7 | 24 | 75% | 2.38 | 83% | 67% | 1.63 | 88% | 46% |
Inter/Dacum | B | C | 5 | 16 | 50% | 1.94 | 81% | 63% | 2.56 | 100% | 56% |
Sevilla/Zyen | C | B | 5 | 16 | 56% | 1.88 | 81% | 63% | 2.00 | 81% | 56% |
Galatasaray/Jekos | C | D | 3 | 8 | 13% | 1.25 | 75% | 38% | 2.63 | 100% | 88% |
01:50~Europa League 2024-02-14, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Zyen | B | B | 6 | 16 | 75% | 1.88 | 81% | 63% | 1.56 | 88% | 50% |
West Ham/Vicmestro | C | B | 5 | 92 | 61% | 1.88 | 82% | 55% | 1.84 | 84% | 54% |
Marseille/Peja | – | S | 5 | 8 | 63% | 2.38 | 100% | 75% | 2.75 | 88% | 75% |
Roma/Jekos | C | D | 3 | 8 | 88% | 2.63 | 100% | 88% | 2.00 | 100% | 50% |
Villarreal CF/Dacum | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:10~Premier League 2024-02-14, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Peja | B | S | 8 | 8 | 75% | 1.88 | 75% | 75% | 0.88 | 50% | 38% |
Liverpool/Dacum | A | C | 6 | 16 | 75% | 1.88 | 81% | 56% | 1.88 | 81% | 63% |
Tottenham/Zyen | B | B | 5 | 16 | 50% | 1.75 | 94% | 50% | 2.50 | 88% | 69% |
Man Utd/Vicmestro | C | B | 5 | 83 | 58% | 1.78 | 92% | 55% | 2.13 | 93% | 64% |
Arsenal/Jekos | B | D | 4 | 41 | 59% | 1.41 | 80% | 41% | 1.61 | 83% | 49% |