C3 Player Table ( Cleo,Obelix,Liam,Felix,Andrew )
P/P | Felix | Cleo | Obelix | Liam | Andrew |
---|---|---|---|---|---|
Felix | - | 63%(36%/27%/37%)(37/28/38) | 61%(41%/20%/39%)(91/45/86) | 50%(39%/11%/50%)(22/6/28) | 72%(49%/23%/28%)(38/18/22) |
Cleo | 64%(37%/27%/36%)(38/28/37) | - | 69%(48%/21%/31%)(64/28/42) | 54%(35%/20%/46%)(39/22/51) | 66%(45%/22%/34%)(37/18/28) |
Obelix | 59%(39%/20%/41%)(86/45/91) | 52%(31%/21%/48%)(42/28/64) | - | 60%(51%/9%/40%)(45/8/35) | 69%(56%/14%/31%)(78/19/43) |
Liam | 61%(50%/11%/39%)(28/6/22) | 65%(46%/20%/35%)(51/22/39) | 49%(40%/9%/51%)(35/8/45) | - | 71%(54%/17%/29%)(45/14/24) |
Andrew | 51%(28%/23%/49%)(22/18/38) | 55%(34%/22%/45%)(28/18/37) | 44%(31%/14%/56%)(43/19/78) | 46%(29%/17%/54%)(24/14/45) | - |
07:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/Cleo | B | B | 5 | 75 | 52% | 2.33 | 93% | 73% | 2.64 | 93% | 73% |
Portugal/Obelix | B | B | 5 | 79 | 53% | 3.03 | 94% | 84% | 2.99 | 96% | 77% |
Germany/Liam | C | B | 5 | 82 | 76% | 3.07 | 96% | 83% | 2.11 | 90% | 55% |
Italy/Felix | C | C | 5 | 43 | 63% | 2.74 | 98% | 77% | 2.49 | 91% | 81% |
France/Andrew | C | C | 4 | 58 | 59% | 2.86 | 97% | 79% | 2.95 | 88% | 79% |
10:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Lazio/Liam | A | B | 7 | 16 | 88% | 3.56 | 100% | 88% | 2.44 | 94% | 69% |
Dortmund/Felix | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Arsenal/Cleo | C | B | 5 | 40 | 73% | 3.13 | 98% | 83% | 2.05 | 83% | 55% |
Inter/Obelix | C | B | 5 | 48 | 83% | 3.65 | 100% | 96% | 2.54 | 90% | 60% |
A.Madrid/Andrew | C | C | 4 | 24 | 42% | 2.08 | 88% | 58% | 2.92 | 92% | 88% |
12:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/Obelix | B | B | 5 | 69 | 83% | 3.49 | 97% | 81% | 2.30 | 93% | 65% |
Inter/Liam | C | B | 5 | 52 | 63% | 2.73 | 92% | 73% | 2.50 | 94% | 67% |
Napoli/Cleo | C | B | 5 | 24 | 50% | 2.04 | 92% | 58% | 2.67 | 96% | 71% |
AC Milan/Andrew | C | C | 5 | 48 | 42% | 1.81 | 77% | 56% | 2.54 | 98% | 71% |
Roma/Felix | C | C | 4 | 92 | 47% | 2.18 | 90% | 60% | 2.66 | 89% | 73% |