C1 Player Table ( Matrix,Alexis,Palas,Panther,Leonardo )
P/P | Palas | Alexis | Matrix | Leonardo | Panther |
---|---|---|---|---|---|
Palas | - | 51%(37%/15%/49%)(15/6/20) | 45%(30%/15%/55%)(31/15/56) | 53%(40%/13%/47%)(85/28/101) | 55%(41%/15%/45%)(97/35/106) |
Alexis | 63%(49%/15%/37%)(20/6/15) | - | 53%(35%/18%/47%)(18/9/24) | 52%(40%/13%/48%)(19/6/23) | 55%(34%/21%/45%)(21/13/28) |
Matrix | 70%(55%/15%/30%)(56/15/31) | 65%(47%/18%/35%)(24/9/18) | - | 69%(41%/27%/31%)(117/78/89) | 74%(57%/17%/26%)(116/35/54) |
Leonardo | 60%(47%/13%/40%)(101/28/85) | 60%(48%/13%/40%)(23/6/19) | 59%(31%/27%/41%)(89/78/117) | - | 61%(44%/16%/39%)(135/50/120) |
Panther | 59%(45%/15%/41%)(106/35/97) | 66%(45%/21%/34%)(28/13/21) | 43%(26%/17%/57%)(54/35/116) | 56%(39%/16%/44%)(120/50/135) | - |
15:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Matrix | B | A | 7 | 88 | 76% | 3.15 | 95% | 78% | 2.22 | 88% | 69% |
Bayern/Alexis | C | A | 6 | 68 | 81% | 3.56 | 96% | 85% | 2.21 | 94% | 62% |
Barcelona/Palas | B | B | 6 | 78 | 53% | 2.95 | 94% | 76% | 2.92 | 94% | 81% |
Man City/Panther | C | B | 5 | 112 | 59% | 3.02 | 95% | 80% | 2.78 | 96% | 80% |
Real Madrid/Leonardo | C | B | 5 | 122 | 77% | 2.78 | 93% | 78% | 1.80 | 82% | 51% |
18:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/Matrix | B | A | 7 | 32 | 63% | 2.94 | 94% | 84% | 2.63 | 91% | 69% |
Napoli/Alexis | C | A | 7 | 54 | 69% | 3.13 | 94% | 80% | 2.46 | 91% | 67% |
AC Milan/Panther | C | B | 5 | 90 | 61% | 3.13 | 94% | 82% | 2.60 | 92% | 72% |
Inter/Palas | C | B | 5 | 16 | 63% | 2.81 | 94% | 75% | 2.13 | 81% | 63% |
Roma/Leonardo | C | B | 5 | 64 | 47% | 2.59 | 95% | 77% | 3.05 | 92% | 77% |
20:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina/Alexis | C | A | 7 | 70 | 71% | 3.70 | 99% | 91% | 2.74 | 94% | 81% |
Germany/Matrix | C | A | 6 | 78 | 73% | 2.79 | 92% | 71% | 2.27 | 88% | 65% |
England/Panther | B | B | 6 | 80 | 64% | 3.23 | 93% | 83% | 2.88 | 98% | 78% |
Portugal/Leonardo | B | B | 5 | 48 | 71% | 2.60 | 96% | 73% | 2.40 | 85% | 69% |
Italy/Palas | C | B | 5 | 64 | 64% | 3.00 | 98% | 77% | 2.19 | 88% | 64% |