C3 Player Table ( DangerDim77,JKey,RuBIX,mr_elidarius,GianniKid )
P/P | DangerDim77 | JKey | RuBIX | mr_elidarius | GianniKid |
---|---|---|---|---|---|
DangerDim77 | - | 67%(39%/28%/33%)(117/86/100) | 58%(27%/31%/42%)(70/80/109) | 66%(36%/29%/34%)(98/79/93) | 63%(31%/31%/37%)(67/67/80) |
JKey | 61%(33%/28%/39%)(100/86/117) | - | 46%(22%/24%/54%)(57/62/141) | 62%(31%/31%/38%)(84/84/101) | 51%(20%/31%/49%)(44/67/106) |
RuBIX | 73%(42%/31%/27%)(109/80/70) | 78%(54%/24%/22%)(141/62/57) | - | 75%(45%/30%/25%)(98/66/56) | 72%(47%/25%/28%)(94/50/55) |
mr_elidarius | 64%(34%/29%/36%)(93/79/98) | 69%(38%/31%/31%)(101/84/84) | 55%(25%/30%/45%)(56/66/98) | - | 64%(22%/42%/36%)(45/85/74) |
GianniKid | 69%(37%/31%/31%)(80/67/67) | 80%(49%/31%/20%)(106/67/44) | 53%(28%/25%/47%)(55/50/94) | 78%(36%/42%/22%)(74/85/45) | - |
06:30~Champions League D 2024-02-15, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/RuBIX | C | S | 7 | 48 | 77% | 1.79 | 92% | 50% | 1.65 | 77% | 48% |
Real Madrid/GianniKid | A | B | 7 | 56 | 73% | 1.88 | 82% | 57% | 1.80 | 84% | 57% |
PSG/mr_elidarius | B | B | 6 | 65 | 66% | 1.71 | 86% | 51% | 1.69 | 88% | 51% |
Bayern/DangerDim77 | B | C | 5 | 73 | 71% | 2.01 | 90% | 62% | 1.92 | 89% | 64% |
Man City/JKey | B | C | 5 | 136 | 59% | 1.90 | 88% | 62% | 2.20 | 90% | 68% |
08:40~Champions League B 2024-02-15, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/RuBIX | B | S | 8 | 98 | 82% | 2.47 | 95% | 70% | 1.74 | 85% | 53% |
Dortmund/mr_elidarius | A | B | 6 | 61 | 57% | 1.59 | 79% | 46% | 1.75 | 87% | 59% |
A.Madrid/DangerDim77 | A | C | 6 | 68 | 78% | 1.88 | 82% | 54% | 1.69 | 85% | 49% |
Napoli/JKey | B | C | 5 | 72 | 51% | 2.03 | 92% | 64% | 2.64 | 92% | 75% |
Man Utd/GianniKid | C | B | 5 | 112 | 60% | 1.79 | 86% | 56% | 1.90 | 88% | 58% |
11:00~International A 2024-02-15, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/RuBIX | B | S | 8 | 48 | 79% | 2.60 | 96% | 75% | 1.79 | 79% | 50% |
France/mr_elidarius | A | B | 7 | 56 | 79% | 1.66 | 86% | 46% | 1.36 | 82% | 38% |
Argentina/GianniKid | C | B | 6 | 64 | 55% | 1.80 | 83% | 50% | 2.16 | 94% | 64% |
Germany/DangerDim77 | B | C | 5 | 64 | 59% | 2.00 | 86% | 64% | 2.20 | 88% | 70% |
Portugal/JKey | B | C | 5 | 72 | 56% | 1.96 | 88% | 67% | 2.47 | 96% | 75% |
13:10~Premier League 2024-02-15, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/RuBIX | A | S | 9 | 47 | 79% | 2.11 | 91% | 68% | 1.57 | 81% | 47% |
Arsenal/GianniKid | B | B | 6 | 120 | 68% | 2.13 | 93% | 63% | 1.82 | 89% | 58% |
Man City/DangerDim77 | B | C | 5 | 129 | 59% | 1.95 | 86% | 56% | 2.21 | 91% | 67% |
Tottenham/mr_elidarius | B | B | 5 | 49 | 67% | 1.41 | 76% | 43% | 1.57 | 86% | 43% |
Man Utd/JKey | C | C | 4 | 141 | 43% | 1.56 | 85% | 46% | 2.41 | 96% | 74% |