C3 Player Table ( Seagal,Raul,Mars,Venom,Anthem )
P/P | Raul | Mars | Venom | Anthem | Seagal |
---|---|---|---|---|---|
Raul | - | 60%(38%/22%/40%)(95/54/98) | 66%(50%/17%/34%)(104/35/71) | 71%(52%/19%/29%)(125/45/71) | 50%(30%/20%/50%)(34/22/56) |
Mars | 62%(40%/22%/38%)(98/54/95) | - | 55%(32%/23%/45%)(40/29/57) | 59%(35%/24%/41%)(81/57/96) | 48%(35%/13%/52%)(17/6/25) |
Venom | 50%(34%/17%/50%)(71/35/104) | 68%(45%/23%/32%)(57/29/40) | - | 56%(38%/18%/44%)(49/24/57) | 57%(39%/18%/43%)(37/17/40) |
Anthem | 48%(29%/19%/52%)(71/45/125) | 65%(41%/24%/35%)(96/57/81) | 62%(44%/18%/38%)(57/24/49) | - | 40%(33%/7%/60%)(33/7/59) |
Seagal | 70%(50%/20%/30%)(56/22/34) | 65%(52%/13%/35%)(25/6/17) | 61%(43%/18%/39%)(40/17/37) | 67%(60%/7%/33%)(59/7/33) | - |
05:00~GT Leagues / Group G / Conference League 2 (15-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Seagal | C | B | 5 | 40 | 48% | 2.40 | 93% | 73% | 2.88 | 98% | 80% |
A.Madrid/Raul | B | B | 5 | 40 | 68% | 2.80 | 98% | 75% | 2.33 | 100% | 63% |
Girona/Mars | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Madrid/Venom | C | C | 4 | 62 | 61% | 2.56 | 85% | 73% | 2.53 | 94% | 79% |
A.Bilbao/Anthem | C | C | 4 | 14 | 64% | 3.64 | 100% | 86% | 2.71 | 86% | 79% |
07:30~GT Leagues / Group G / Champions League 2 (15-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Mars | B | B | 5 | 62 | 69% | 2.58 | 95% | 73% | 2.52 | 95% | 74% |
Arsenal/Seagal | C | B | 5 | 48 | 50% | 1.67 | 81% | 54% | 2.63 | 94% | 67% |
Barcelona/Raul | C | B | 5 | 64 | 75% | 2.97 | 98% | 86% | 2.39 | 95% | 70% |
Lazio/Venom | B | C | 5 | 31 | 74% | 2.52 | 90% | 74% | 2.23 | 94% | 71% |
Copenhagen/Anthem | C | C | 4 | 16 | 50% | 3.06 | 94% | 88% | 3.06 | 100% | 88% |
10:15~GT Leagues / Group G / Premier League (15-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PAOK/Raul | B | B | 6 | 48 | 67% | 2.15 | 92% | 75% | 2.13 | 88% | 67% |
Ajax/Seagal | B | B | 6 | 31 | 58% | 1.94 | 81% | 61% | 2.03 | 90% | 68% |
Lille/Mars | B | B | 5 | 16 | 69% | 2.13 | 81% | 56% | 1.94 | 81% | 63% |
Aston Villa/Venom | C | C | 5 | 29 | 62% | 1.86 | 90% | 55% | 2.21 | 93% | 66% |
Real Betis/Anthem | C | C | 4 | 16 | 25% | 2.63 | 94% | 81% | 4.00 | 100% | 81% |