C2 Player Table ( Matrix,Noah,Odin,Arthur,Samuel )
P/P | Samuel | Arthur | Odin | Noah | Matrix |
---|---|---|---|---|---|
Samuel | - | 47%(29%/18%/53%)(14/9/26) | 40%(10%/30%/60%)(1/3/6) | 37%(22%/15%/63%)(13/9/37) | 25%(25%/0%/75%)(2/0/6) |
Arthur | 71%(53%/18%/29%)(26/9/14) | - | 56%(19%/37%/44%)(5/10/12) | 58%(35%/23%/42%)(23/15/28) | 40%(26%/14%/60%)(13/7/30) |
Odin | 90%(60%/30%/10%)(6/3/1) | 81%(44%/37%/19%)(12/10/5) | - | 35%(31%/4%/65%)(8/1/17) | 35%(19%/15%/65%)(5/4/17) |
Noah | 78%(63%/15%/22%)(37/9/13) | 65%(42%/23%/35%)(28/15/23) | 69%(65%/4%/31%)(17/1/8) | - | 42%(27%/15%/58%)(17/9/36) |
Matrix | 75%(75%/0%/25%)(6/0/2) | 74%(60%/14%/26%)(30/7/13) | 81%(65%/15%/19%)(17/4/5) | 73%(58%/15%/27%)(36/9/17) | - |
23:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Spain/Matrix | B | A | 7 | 36 | 69% | 2.75 | 92% | 78% | 2.22 | 94% | 64% |
Portugal/Noah | B | C | 5 | 54 | 63% | 2.52 | 87% | 72% | 2.35 | 81% | 65% |
Italy/Odin | C | C | 5 | 36 | 58% | 2.61 | 89% | 72% | 2.39 | 100% | 64% |
Germany/Arthur | C | C | 4 | 72 | 57% | 2.53 | 93% | 74% | 2.74 | 92% | 72% |
France/Samuel | C | C | 4 | 66 | 52% | 2.35 | 92% | 61% | 2.53 | 88% | 74% |
02:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Roma/Matrix | C | A | 6 | 38 | 74% | 3.13 | 92% | 71% | 2.00 | 89% | 63% |
Juventus/Noah | B | C | 5 | 8 | 88% | 2.88 | 88% | 88% | 1.13 | 75% | 38% |
AC Milan/Odin | C | C | 5 | 8 | 75% | 3.13 | 100% | 75% | 2.38 | 100% | 50% |
Napoli/Arthur | B | C | 5 | 80 | 71% | 3.39 | 99% | 86% | 2.88 | 96% | 85% |
Inter/Samuel | C | C | 4 | 89 | 46% | 2.19 | 89% | 63% | 2.73 | 93% | 74% |
04:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Matrix | C | A | 7 | 91 | 70% | 3.11 | 96% | 85% | 2.46 | 95% | 76% |
Barcelona/Samuel | B | C | 5 | 70 | 51% | 2.59 | 91% | 70% | 2.51 | 89% | 71% |
Real Madrid/Odin | C | C | 5 | 24 | 58% | 3.04 | 88% | 83% | 3.00 | 92% | 88% |
PSG/Arthur | C | C | 4 | 120 | 58% | 2.93 | 93% | 83% | 2.90 | 95% | 82% |
Bayern/Noah | C | C | 4 | 80 | 41% | 2.29 | 91% | 65% | 3.04 | 96% | 80% |