C3 Player Table ( palkan,Petruchio,Galikooo,Apenko_17,Zzakki )
P/P | palkan | Petruchio | Galikooo | Apenko_17 | Zzakki |
---|---|---|---|---|---|
palkan | - | 68%(46%/22%/32%)(152/72/106) | 57%(36%/20%/43%)(139/77/166) | 52%(28%/25%/48%)(97/86/167) | 54%(35%/19%/46%)(136/75/183) |
Petruchio | 54%(32%/22%/46%)(106/72/152) | - | 51%(33%/18%/49%)(100/56/151) | 55%(21%/34%/45%)(62/98/129) | 56%(23%/33%/44%)(77/113/151) |
Galikooo | 64%(43%/20%/36%)(166/77/139) | 67%(49%/18%/33%)(151/56/100) | - | 50%(29%/21%/50%)(89/64/152) | 57%(29%/28%/43%)(111/106/163) |
Apenko_17 | 72%(48%/25%/28%)(167/86/97) | 79%(45%/34%/21%)(129/98/62) | 71%(50%/21%/29%)(152/64/89) | - | 67%(32%/36%/33%)(111/125/115) |
Zzakki | 65%(46%/19%/35%)(183/75/136) | 77%(44%/33%/23%)(151/113/77) | 71%(43%/28%/29%)(163/106/111) | 68%(33%/36%/32%)(115/125/111) | - |
06:20~International B 2024-02-17, H, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands/Zzakki | B | A | 7 | 88 | 69% | 1.85 | 85% | 53% | 1.73 | 84% | 51% |
Argentina/Apenko_17 | C | A | 6 | 64 | 72% | 2.08 | 92% | 59% | 1.83 | 81% | 58% |
Portugal/Galikooo | B | B | 5 | 80 | 69% | 1.93 | 88% | 60% | 1.70 | 83% | 54% |
England/palkan | B | C | 5 | 105 | 60% | 1.92 | 84% | 56% | 1.99 | 87% | 59% |
Germany/Petruchio | B | C | 5 | 63 | 52% | 1.43 | 79% | 37% | 2.03 | 92% | 67% |
08:30~Seria A 2024-02-17, I, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Zzakki | A | A | 8 | 84 | 73% | 1.89 | 76% | 55% | 1.40 | 79% | 40% |
Inter/Apenko_17 | B | A | 7 | 60 | 72% | 1.50 | 78% | 40% | 1.15 | 65% | 32% |
Napoli/palkan | B | C | 5 | 102 | 66% | 1.82 | 85% | 60% | 1.78 | 80% | 56% |
Juventus/Galikooo | C | B | 5 | 78 | 63% | 1.85 | 88% | 55% | 1.55 | 81% | 47% |
Roma/Petruchio | C | C | 4 | 61 | 49% | 1.21 | 64% | 34% | 1.84 | 82% | 54% |
10:40~Bundesliga 2024-02-17, J, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Zzakki | B | A | 7 | 88 | 68% | 1.83 | 85% | 59% | 1.75 | 83% | 56% |
RB Leipzig/Galikooo | B | B | 6 | 84 | 54% | 1.70 | 85% | 49% | 1.76 | 85% | 56% |
Dortmund/palkan | A | C | 6 | 110 | 74% | 2.15 | 93% | 66% | 1.58 | 81% | 51% |
Eintracht/Apenko_17 | C | A | 6 | 65 | 60% | 1.86 | 88% | 57% | 1.82 | 88% | 55% |
Wolfsburg/Petruchio | C | C | 4 | 64 | 66% | 1.48 | 80% | 47% | 1.64 | 81% | 53% |
13:00~Champions League A 2024-02-17, K, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Zzakki | B | A | 7 | 81 | 72% | 2.17 | 90% | 64% | 1.77 | 88% | 57% |
PSG/Apenko_17 | B | A | 7 | 60 | 60% | 2.18 | 92% | 70% | 2.07 | 87% | 67% |
Real Madrid/Petruchio | A | C | 6 | 64 | 52% | 1.98 | 91% | 59% | 2.11 | 97% | 70% |
Bayern/Galikooo | B | B | 5 | 80 | 46% | 1.70 | 83% | 53% | 2.14 | 89% | 64% |
Barcelona/palkan | B | C | 5 | 106 | 56% | 1.93 | 84% | 59% | 2.25 | 92% | 74% |