C1 Player Table ( Rus_1995_LAN,lowheels,Bomb1to,Wboy,d1pseN )
P/P | Rus_1995_LAN | lowheels | Bomb1to | Wboy | d1pseN |
---|---|---|---|---|---|
Rus_1995_LAN | - | 70%(48%/23%/30%)(74/35/46) | 59%(39%/20%/41%)(122/63/130) | 70%(50%/20%/30%)(152/61/93) | 58%(32%/26%/42%)(95/78/127) |
lowheels | 52%(30%/23%/48%)(46/35/74) | - | 64%(36%/28%/36%)(86/68/85) | 71%(48%/22%/29%)(119/55/72) | 62%(31%/32%/38%)(72/75/89) |
Bomb1to | 61%(41%/20%/39%)(130/63/122) | 64%(36%/28%/36%)(85/68/86) | - | 73%(51%/22%/27%)(227/98/122) | 60%(30%/30%/40%)(130/132/176) |
Wboy | 50%(30%/20%/50%)(93/61/152) | 52%(29%/22%/48%)(72/55/119) | 49%(27%/22%/51%)(122/98/227) | - | 49%(24%/26%/51%)(103/113/222) |
d1pseN | 68%(42%/26%/32%)(127/78/95) | 69%(38%/32%/31%)(89/75/72) | 70%(40%/30%/30%)(176/132/130) | 76%(51%/26%/24%)(222/113/103) | - |
15:20~Premier League 2024-02-18, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/d1pseN | A | A | 8 | 35 | 80% | 2.23 | 94% | 77% | 1.86 | 89% | 69% |
Man City/Rus_1995_LAN | B | B | 6 | 68 | 62% | 2.07 | 90% | 60% | 2.00 | 91% | 57% |
Arsenal/Bomb1to | B | B | 6 | 118 | 67% | 2.31 | 93% | 70% | 2.26 | 95% | 67% |
Man Utd/lowheels | C | B | 4 | 96 | 50% | 1.75 | 78% | 58% | 2.30 | 91% | 68% |
Tottenham/Wboy | B | C | 4 | 36 | 53% | 1.81 | 83% | 61% | 2.36 | 97% | 75% |
17:30~Champions League C 2024-02-18, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Bomb1to | A | B | 7 | 96 | 61% | 2.02 | 92% | 61% | 2.09 | 85% | 63% |
Newcastle/lowheels | B | B | 6 | 52 | 75% | 2.56 | 96% | 81% | 1.83 | 81% | 60% |
Galatasaray/d1pseN | D | A | 6 | 51 | 61% | 1.47 | 86% | 49% | 1.69 | 86% | 45% |
Sevilla/Rus_1995_LAN | C | B | 5 | 39 | 46% | 1.82 | 87% | 59% | 2.41 | 100% | 77% |
Inter/Wboy | B | C | 5 | 148 | 51% | 1.83 | 85% | 55% | 2.34 | 93% | 72% |
19:50~International B 2024-02-18, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands/d1pseN | B | A | 7 | 40 | 68% | 2.10 | 90% | 58% | 1.98 | 93% | 60% |
Argentina/Rus_1995_LAN | C | B | 6 | 118 | 54% | 2.01 | 85% | 61% | 2.26 | 94% | 65% |
Germany/Bomb1to | B | B | 5 | 96 | 59% | 1.92 | 86% | 63% | 2.15 | 92% | 61% |
Portugal/lowheels | B | B | 5 | 96 | 69% | 1.93 | 89% | 59% | 1.98 | 86% | 56% |
England/Wboy | B | C | 5 | 80 | 54% | 2.05 | 88% | 64% | 2.35 | 93% | 78% |
22:00~Champions League D 2024-02-18, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/d1pseN | B | A | 7 | 48 | 69% | 1.98 | 85% | 56% | 1.73 | 85% | 56% |
Real Madrid/Rus_1995_LAN | A | B | 7 | 40 | 73% | 2.20 | 85% | 70% | 1.88 | 88% | 65% |
Man City/Bomb1to | B | B | 6 | 104 | 61% | 1.94 | 87% | 60% | 2.05 | 90% | 63% |
Barcelona/lowheels | B | B | 5 | 64 | 69% | 1.80 | 91% | 58% | 1.61 | 80% | 52% |
Bayern/Wboy | B | C | 4 | 48 | 35% | 1.69 | 90% | 50% | 2.83 | 98% | 88% |