C1 Player Table ( Koftovsky,Jekunam,Senior,nikkitta,Arcos )
P/P | Koftovsky | Jekunam | Senior | nikkitta | Arcos |
---|---|---|---|---|---|
Koftovsky | - | 52%(30%/22%/48%)(103/78/166) | 56%(42%/14%/44%)(46/15/48) | 77%(50%/27%/23%)(169/91/79) | 65%(41%/24%/35%)(145/84/124) |
Jekunam | 70%(48%/22%/30%)(166/78/103) | - | 77%(54%/23%/23%)(60/26/26) | 79%(55%/24%/21%)(197/85/76) | 69%(48%/22%/31%)(194/88/124) |
Senior | 58%(44%/14%/42%)(48/15/46) | 46%(23%/23%/54%)(26/26/60) | - | 67%(32%/36%/33%)(32/36/33) | 54%(24%/30%/46%)(28/34/53) |
nikkitta | 50%(23%/27%/50%)(79/91/169) | 45%(21%/24%/55%)(76/85/197) | 68%(33%/36%/32%)(33/36/32) | - | 52%(23%/29%/48%)(89/112/182) |
Arcos | 59%(35%/24%/41%)(124/84/145) | 52%(31%/22%/48%)(124/88/194) | 76%(46%/30%/24%)(53/34/28) | 77%(48%/29%/23%)(182/112/89) | - |
15:00~International A 2024-02-18, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany/Jekunam | B | A | 7 | 48 | 81% | 2.50 | 90% | 75% | 1.54 | 75% | 46% |
France/Koftovsky | S | C | 7 | 40 | 73% | 2.55 | 98% | 75% | 1.80 | 80% | 55% |
England/Arcos | B | B | 6 | 85 | 65% | 1.89 | 87% | 56% | 1.88 | 86% | 53% |
Portugal/Senior | B | C | 5 | 35 | 57% | 2.00 | 86% | 63% | 2.46 | 97% | 77% |
Argentina/nikkitta | C | D | 4 | 82 | 55% | 1.59 | 84% | 49% | 2.18 | 91% | 66% |
17:10~Champions League B 2024-02-18, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/Jekunam | A | A | 8 | 31 | 71% | 2.52 | 90% | 81% | 1.81 | 84% | 68% |
Dortmund/Koftovsky | A | C | 6 | 48 | 67% | 2.17 | 85% | 65% | 2.17 | 90% | 71% |
Arsenal/Arcos | B | B | 6 | 127 | 69% | 1.97 | 85% | 60% | 1.72 | 85% | 50% |
Napoli/Senior | B | C | 5 | 32 | 50% | 1.97 | 91% | 56% | 2.16 | 78% | 59% |
Man Utd/nikkitta | C | D | 3 | 121 | 41% | 1.15 | 71% | 31% | 2.12 | 90% | 60% |
19:30~Champions League C 2024-02-18, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla/Jekunam | C | A | 7 | 48 | 67% | 2.15 | 94% | 69% | 2.15 | 92% | 63% |
AC Milan/Senior | A | C | 6 | 32 | 59% | 1.78 | 91% | 53% | 2.13 | 94% | 63% |
Inter/Koftovsky | B | C | 5 | 86 | 67% | 2.13 | 88% | 64% | 1.91 | 85% | 60% |
Newcastle/nikkitta | B | D | 5 | 56 | 57% | 1.32 | 75% | 38% | 1.68 | 89% | 45% |
Galatasaray/Arcos | D | B | 4 | 64 | 47% | 1.44 | 80% | 48% | 2.09 | 86% | 63% |
21:40~Seria A 2024-02-18, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Jekunam | B | A | 8 | 102 | 70% | 2.44 | 91% | 71% | 1.86 | 84% | 61% |
Napoli/Arcos | B | B | 6 | 72 | 61% | 1.96 | 86% | 57% | 1.93 | 89% | 53% |
AC Milan/nikkitta | A | D | 6 | 128 | 63% | 1.73 | 85% | 53% | 1.76 | 82% | 56% |
Roma/Koftovsky | C | C | 5 | 48 | 54% | 1.58 | 83% | 48% | 1.83 | 81% | 48% |
Juventus/Senior | C | C | 4 | 16 | 56% | 1.56 | 81% | 63% | 2.06 | 88% | 63% |