C1 Player Table ( Rus_1995_LAN,lowheels,Bomb1to,dm1trena,d1pseN )
P/P | Rus_1995_LAN | lowheels | Bomb1to | dm1trena | d1pseN |
---|---|---|---|---|---|
Rus_1995_LAN | - | 71%(48%/23%/29%)(79/37/47) | 59%(39%/20%/41%)(125/66/132) | 72%(41%/31%/28%)(102/77/71) | 57%(32%/25%/43%)(99/78/131) |
lowheels | 52%(29%/23%/48%)(47/37/79) | - | 64%(36%/28%/36%)(90/69/88) | 57%(34%/23%/43%)(54/36/69) | 61%(30%/31%/39%)(74/76/94) |
Bomb1to | 61%(41%/20%/39%)(132/66/125) | 64%(36%/28%/36%)(88/69/90) | - | 63%(32%/31%/37%)(101/99/117) | 60%(29%/30%/40%)(131/136/179) |
dm1trena | 59%(28%/31%/41%)(71/77/102) | 66%(43%/23%/34%)(69/36/54) | 68%(37%/31%/32%)(117/99/101) | - | 61%(27%/34%/39%)(89/109/126) |
d1pseN | 68%(43%/25%/32%)(131/78/99) | 70%(39%/31%/30%)(94/76/74) | 71%(40%/30%/29%)(179/136/131) | 73%(39%/34%/27%)(126/109/89) | - |
15:20~Premier League 2024-02-19, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Rus_1995_LAN | A | B | 7 | 24 | 63% | 2.42 | 88% | 79% | 1.96 | 88% | 63% |
Man City/Bomb1to | B | B | 6 | 112 | 61% | 1.98 | 88% | 60% | 2.08 | 90% | 65% |
Man Utd/d1pseN | C | A | 6 | 106 | 57% | 1.85 | 89% | 54% | 2.22 | 88% | 67% |
Arsenal/dm1trena | B | B | 6 | 76 | 70% | 2.14 | 91% | 66% | 2.14 | 91% | 62% |
Tottenham/lowheels | B | B | 5 | 47 | 68% | 2.06 | 87% | 60% | 1.87 | 83% | 53% |
17:30~Champions League C 2024-02-19, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/d1pseN | B | A | 8 | 70 | 76% | 2.06 | 93% | 66% | 1.69 | 89% | 50% |
AC Milan/dm1trena | A | B | 7 | 100 | 79% | 2.34 | 95% | 71% | 1.84 | 90% | 57% |
Inter/lowheels | B | B | 6 | 112 | 62% | 1.98 | 88% | 62% | 2.04 | 90% | 63% |
Sevilla/Bomb1to | C | B | 5 | 79 | 61% | 2.10 | 87% | 68% | 2.14 | 89% | 62% |
Galatasaray/Rus_1995_LAN | D | B | 5 | 51 | 57% | 1.71 | 84% | 53% | 2.06 | 88% | 67% |
19:50~International B 2024-02-19, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/d1pseN | B | A | 7 | 111 | 72% | 2.22 | 93% | 64% | 1.91 | 89% | 60% |
Netherlands/Rus_1995_LAN | B | B | 6 | 56 | 59% | 1.88 | 84% | 59% | 1.95 | 80% | 59% |
England/lowheels | B | B | 6 | 88 | 61% | 2.19 | 90% | 65% | 2.05 | 85% | 64% |
Germany/dm1trena | C | B | 6 | 80 | 63% | 1.96 | 86% | 66% | 2.30 | 96% | 74% |
Argentina/Bomb1to | C | B | 5 | 81 | 51% | 1.79 | 86% | 60% | 2.44 | 90% | 73% |
22:00~Champions League D 2024-02-19, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/d1pseN | B | A | 7 | 48 | 65% | 2.00 | 92% | 65% | 2.21 | 98% | 67% |
Real Madrid/Bomb1to | A | B | 6 | 64 | 70% | 2.23 | 94% | 63% | 1.89 | 86% | 55% |
PSG/Rus_1995_LAN | B | B | 6 | 56 | 75% | 2.41 | 91% | 73% | 1.79 | 88% | 54% |
Man City/dm1trena | B | B | 6 | 72 | 65% | 2.06 | 90% | 65% | 2.06 | 86% | 65% |
Bayern/lowheels | B | B | 5 | 32 | 59% | 1.72 | 81% | 53% | 2.09 | 97% | 66% |