C2 Player Table ( Matrix,Palas,Panther,VanGogh,Lucas )
P/P | Palas | Matrix | Lucas | VanGogh | Panther |
---|---|---|---|---|---|
Palas | - | 46%(32%/14%/54%)(35/15/58) | 72%(67%/6%/28%)(12/1/5) | 63%(52%/11%/37%)(61/13/44) | 56%(41%/14%/44%)(101/35/108) |
Matrix | 68%(54%/14%/32%)(58/15/35) | - | 78%(53%/25%/22%)(17/8/7) | 74%(59%/15%/26%)(124/31/54) | 73%(56%/17%/27%)(119/36/56) |
Lucas | 33%(28%/6%/67%)(5/1/12) | 47%(22%/25%/53%)(7/8/17) | - | 61%(41%/20%/39%)(17/8/16) | 53%(23%/30%/47%)(7/9/14) |
VanGogh | 48%(37%/11%/52%)(44/13/61) | 41%(26%/15%/59%)(54/31/124) | 59%(39%/20%/41%)(16/8/17) | - | 43%(28%/15%/57%)(64/34/129) |
Panther | 59%(44%/14%/41%)(108/35/101) | 44%(27%/17%/56%)(56/36/119) | 77%(47%/30%/23%)(14/9/7) | 72%(57%/15%/28%)(129/34/64) | - |
23:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy/Matrix | C | A | 7 | 64 | 83% | 3.25 | 98% | 84% | 1.98 | 84% | 58% |
England/Palas | B | B | 6 | 70 | 59% | 3.01 | 91% | 84% | 3.00 | 93% | 80% |
Portugal/Panther | B | B | 5 | 54 | 63% | 2.33 | 93% | 70% | 2.17 | 93% | 63% |
Germany/VanGogh | C | C | 4 | 62 | 39% | 2.15 | 94% | 71% | 3.16 | 95% | 82% |
France/Lucas | C | C | 4 | 40 | 75% | 2.63 | 95% | 78% | 1.83 | 93% | 48% |
02:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Matrix | B | A | 7 | 105 | 70% | 3.54 | 97% | 87% | 2.49 | 94% | 73% |
PSG/Palas | C | B | 6 | 32 | 63% | 3.50 | 100% | 88% | 2.69 | 97% | 66% |
Man City/Panther | C | B | 5 | 120 | 57% | 2.97 | 95% | 78% | 2.87 | 97% | 82% |
Real Madrid/VanGogh | C | C | 4 | 93 | 62% | 2.69 | 87% | 72% | 2.41 | 92% | 71% |
Bayern/Lucas | C | C | 4 | 48 | 46% | 2.46 | 94% | 81% | 2.85 | 94% | 79% |
04:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Lazio/Palas | A | B | 7 | 8 | 38% | 2.38 | 88% | 63% | 3.00 | 100% | 88% |
Roma/Matrix | C | A | 6 | 46 | 74% | 3.15 | 93% | 76% | 2.02 | 91% | 63% |
Napoli/Panther | B | B | 5 | 40 | 80% | 3.83 | 98% | 88% | 2.58 | 98% | 78% |
AC Milan/Lucas | B | C | 4 | 63 | 57% | 2.41 | 92% | 70% | 2.59 | 87% | 76% |
Inter/VanGogh | C | C | 4 | 78 | 49% | 2.40 | 92% | 67% | 2.91 | 95% | 78% |