C3 Player Table ( Kodak,MeLToSik,LaikingDast,Boulevard,Kray )
P/P | Kodak | MeLToSik | LaikingDast | Boulevard | Kray |
---|---|---|---|---|---|
Kodak | - | 72%(37%/36%/28%)(111/108/85) | 74%(48%/26%/26%)(140/77/77) | 66%(34%/33%/34%)(96/93/97) | 67%(42%/25%/33%)(127/76/102) |
MeLToSik | 63%(28%/36%/37%)(85/108/111) | - | 66%(34%/32%/34%)(99/93/99) | 68%(38%/30%/32%)(107/84/90) | 61%(28%/33%/39%)(83/97/115) |
LaikingDast | 52%(26%/26%/48%)(77/77/140) | 66%(34%/32%/34%)(99/93/99) | - | 64%(38%/26%/36%)(109/74/103) | 68%(43%/25%/32%)(125/73/94) |
Boulevard | 66%(34%/33%/34%)(97/93/96) | 62%(32%/30%/38%)(90/84/107) | 62%(36%/26%/38%)(103/74/109) | - | 69%(42%/27%/31%)(123/77/90) |
Kray | 58%(33%/25%/42%)(102/76/127) | 72%(39%/33%/28%)(115/97/83) | 57%(32%/25%/43%)(94/73/125) | 58%(31%/27%/42%)(90/77/123) | - |
06:30~Champions League D 2024-02-19, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Kodak | B | B | 7 | 80 | 73% | 1.89 | 90% | 58% | 1.61 | 85% | 49% |
Real Madrid/Boulevard | A | B | 6 | 64 | 67% | 1.69 | 86% | 45% | 1.56 | 86% | 47% |
Man City/LaikingDast | B | B | 6 | 153 | 63% | 1.71 | 86% | 57% | 1.68 | 85% | 48% |
Bayern/MeLToSik | B | B | 5 | 70 | 76% | 1.33 | 80% | 39% | 1.20 | 76% | 34% |
Barcelona/Kray | B | B | 5 | 70 | 67% | 1.81 | 91% | 57% | 1.67 | 84% | 51% |
08:40~Champions League B 2024-02-19, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Kodak | A | B | 7 | 80 | 74% | 1.98 | 90% | 66% | 1.66 | 85% | 51% |
A.Madrid/MeLToSik | A | B | 7 | 72 | 69% | 1.57 | 83% | 43% | 1.54 | 79% | 49% |
Napoli/LaikingDast | B | B | 6 | 70 | 63% | 1.79 | 89% | 59% | 1.79 | 89% | 57% |
Arsenal/Kray | B | B | 6 | 159 | 64% | 1.69 | 81% | 55% | 1.57 | 81% | 53% |
Man Utd/Boulevard | C | B | 4 | 150 | 56% | 1.54 | 80% | 48% | 1.91 | 87% | 63% |
11:00~International A 2024-02-19, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Kodak | S | B | 8 | 74 | 68% | 2.01 | 86% | 68% | 1.91 | 89% | 59% |
England/Kray | B | B | 6 | 72 | 58% | 1.67 | 79% | 49% | 1.68 | 85% | 53% |
Portugal/LaikingDast | B | B | 5 | 72 | 60% | 1.64 | 83% | 51% | 1.76 | 85% | 57% |
Germany/MeLToSik | B | B | 5 | 72 | 67% | 1.43 | 74% | 46% | 1.44 | 82% | 49% |
Argentina/Boulevard | C | B | 5 | 64 | 58% | 1.63 | 84% | 53% | 1.84 | 84% | 61% |
13:10~Premier League 2024-02-19, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Kray | A | B | 7 | 72 | 60% | 1.56 | 82% | 46% | 1.69 | 83% | 56% |
Tottenham/Kodak | B | B | 6 | 80 | 71% | 2.11 | 86% | 63% | 1.86 | 91% | 61% |
Man City/MeLToSik | B | B | 6 | 136 | 71% | 1.54 | 85% | 46% | 1.49 | 76% | 45% |
Arsenal/Boulevard | B | B | 5 | 128 | 61% | 1.52 | 79% | 45% | 1.60 | 87% | 50% |
Man Utd/LaikingDast | C | B | 4 | 144 | 57% | 1.55 | 83% | 46% | 1.74 | 86% | 51% |