C2 Player Table ( Hermanito,Vicmestro,Dacum,Rodja,Boki )
P/P | Hermanito | Vicmestro | Dacum | Rodja | Boki |
---|---|---|---|---|---|
Hermanito | - | 42%(23%/18%/58%)(14/11/35) | 58%(43%/15%/42%)(26/9/25) | 63%(42%/21%/38%)(20/10/18) | 42%(17%/25%/58%)(2/3/7) |
Vicmestro | 77%(58%/18%/23%)(35/11/14) | - | 65%(42%/23%/35%)(25/14/21) | 50%(30%/20%/50%)(9/6/15) | 50%(50%/0%/50%)(3/0/3) |
Dacum | 57%(42%/15%/43%)(25/9/26) | 58%(35%/23%/42%)(21/14/25) | - | 43%(26%/17%/57%)(11/7/24) | 33%(17%/17%/67%)(1/1/4) |
Rodja | 58%(38%/21%/42%)(18/10/20) | 70%(50%/20%/30%)(15/6/9) | 74%(57%/17%/26%)(24/7/11) | - | 100%(83%/17%/0%)(5/1/0) |
Boki | 83%(58%/25%/17%)(7/3/2) | 50%(50%/0%/50%)(3/0/3) | 83%(67%/17%/17%)(4/1/1) | 17%(0%/17%/83%)(0/1/5) | - |
23:40~Champions League C 2024-02-19, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/Rodja | B | A | 7 | 32 | 59% | 1.88 | 88% | 50% | 1.78 | 81% | 53% |
AC Milan/Dacum | A | C | 6 | 24 | 71% | 2.21 | 83% | 71% | 1.75 | 92% | 50% |
Sevilla/Vicmestro | C | B | 5 | 8 | 63% | 2.13 | 63% | 63% | 2.25 | 88% | 88% |
Inter/Hermanito | B | C | 5 | 24 | 58% | 2.04 | 100% | 58% | 2.08 | 83% | 67% |
Galatasaray/Boki | C | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
01:50~Europa League 2024-02-19, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Vicmestro | B | B | 6 | 72 | 69% | 2.40 | 93% | 68% | 1.68 | 81% | 51% |
Roma/Boki | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
West Ham/Dacum | C | C | 4 | 24 | 38% | 1.42 | 79% | 46% | 2.33 | 88% | 71% |
Marseille/Rodja | – | A | 4 | 32 | 63% | 1.84 | 91% | 53% | 1.81 | 91% | 63% |
Villarreal CF/Hermanito | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:10~Premier League 2024-02-19, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Rodja | B | A | 7 | 32 | 75% | 1.75 | 81% | 56% | 1.41 | 84% | 41% |
Liverpool/Hermanito | A | C | 6 | 24 | 71% | 2.33 | 96% | 88% | 1.88 | 83% | 58% |
Arsenal/Boki | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Tottenham/Vicmestro | B | B | 6 | 40 | 68% | 2.18 | 95% | 58% | 1.88 | 90% | 63% |
Man Utd/Dacum | C | C | 4 | 24 | 42% | 1.17 | 71% | 33% | 2.08 | 96% | 75% |