C3 Player Table ( Cleo,Liam,Felix,Obelix,Andrew )
P/P | Obelix | Liam | Cleo | Felix | Andrew |
---|---|---|---|---|---|
Obelix | - | 63%(55%/8%/37%)(54/8/36) | 53%(33%/20%/47%)(49/30/70) | 59%(38%/20%/41%)(93/49/100) | 70%(55%/15%/30%)(83/22/45) |
Liam | 45%(37%/8%/55%)(36/8/54) | - | 64%(43%/20%/36%)(53/25/44) | 59%(45%/14%/41%)(30/9/27) | 69%(52%/17%/31%)(46/15/27) |
Cleo | 67%(47%/20%/33%)(70/30/49) | 57%(36%/20%/43%)(44/25/53) | - | 61%(37%/24%/39%)(45/30/48) | 66%(44%/22%/34%)(41/20/32) |
Felix | 62%(41%/20%/38%)(100/49/93) | 55%(41%/14%/45%)(27/9/30) | 63%(39%/24%/37%)(48/30/45) | - | 70%(48%/22%/30%)(47/22/29) |
Andrew | 45%(30%/15%/55%)(45/22/83) | 48%(31%/17%/52%)(27/15/46) | 56%(34%/22%/44%)(32/20/41) | 52%(30%/22%/48%)(29/22/47) | - |
07:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Cleo | B | B | 6 | 32 | 59% | 2.56 | 94% | 72% | 2.38 | 91% | 72% |
Arsenal/Liam | C | B | 5 | 57 | 68% | 3.16 | 91% | 88% | 2.53 | 91% | 68% |
Man City/Felix | C | B | 5 | 89 | 63% | 2.45 | 91% | 69% | 2.24 | 90% | 64% |
Man Utd/Obelix | C | B | 4 | 24 | 58% | 3.33 | 100% | 79% | 3.08 | 96% | 75% |
Liverpool/Andrew | C | C | 4 | 80 | 51% | 2.36 | 85% | 64% | 2.66 | 86% | 74% |
10:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Liam | B | B | 6 | 105 | 55% | 2.77 | 90% | 75% | 2.65 | 89% | 75% |
PSG/Felix | C | B | 5 | 64 | 69% | 2.94 | 92% | 84% | 2.33 | 94% | 67% |
Real Madrid/Cleo | C | B | 5 | 64 | 61% | 2.53 | 92% | 67% | 2.03 | 88% | 66% |
Bayern/Obelix | C | B | 5 | 121 | 58% | 3.07 | 95% | 84% | 3.05 | 94% | 83% |
Man City/Andrew | C | C | 4 | 126 | 48% | 2.24 | 90% | 66% | 2.94 | 97% | 81% |
12:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/Felix | B | B | 6 | 48 | 65% | 2.54 | 90% | 73% | 2.21 | 90% | 63% |
Portugal/Cleo | B | B | 5 | 62 | 74% | 2.47 | 92% | 74% | 1.79 | 87% | 52% |
Argentina/Liam | C | B | 5 | 76 | 62% | 3.24 | 92% | 82% | 2.91 | 91% | 76% |
France/Obelix | C | B | 5 | 20 | 55% | 2.50 | 85% | 65% | 2.60 | 70% | 60% |
Italy/Andrew | C | C | 5 | 60 | 53% | 1.93 | 85% | 58% | 2.73 | 92% | 82% |