C3 Player Table ( Kodak,MeLToSik,LaikingDast,Boulevard,Kray )
P/P | Kodak | MeLToSik | LaikingDast | Boulevard | Kray |
---|---|---|---|---|---|
Kodak | - | 72%(37%/35%/28%)(114/110/88) | 74%(48%/26%/26%)(146/78/78) | 66%(34%/33%/34%)(99/96/99) | 67%(42%/25%/33%)(131/78/104) |
MeLToSik | 63%(28%/35%/37%)(88/110/114) | - | 66%(34%/32%/34%)(101/96/102) | 69%(38%/30%/31%)(111/87/91) | 61%(28%/33%/39%)(86/99/118) |
LaikingDast | 52%(26%/26%/48%)(78/78/146) | 66%(34%/32%/34%)(102/96/101) | - | 65%(38%/27%/35%)(111/79/104) | 68%(43%/25%/32%)(130/74/96) |
Boulevard | 66%(34%/33%/34%)(99/96/99) | 62%(31%/30%/38%)(91/87/111) | 62%(35%/27%/38%)(104/79/111) | - | 68%(42%/27%/32%)(124/79/95) |
Kray | 58%(33%/25%/42%)(104/78/131) | 72%(39%/33%/28%)(118/99/86) | 57%(32%/25%/43%)(96/74/130) | 58%(32%/27%/42%)(95/79/124) | - |
06:30~Champions League D 2024-02-20, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/MeLToSik | A | B | 6 | 64 | 70% | 1.52 | 75% | 50% | 1.31 | 72% | 44% |
Barcelona/Kodak | B | A | 6 | 79 | 67% | 1.61 | 85% | 46% | 1.58 | 87% | 47% |
PSG/LaikingDast | B | B | 6 | 69 | 64% | 1.80 | 83% | 62% | 1.75 | 88% | 48% |
Bayern/Kray | B | B | 5 | 72 | 69% | 1.72 | 81% | 54% | 1.65 | 85% | 60% |
Man City/Boulevard | B | C | 5 | 153 | 61% | 1.65 | 86% | 52% | 1.78 | 85% | 53% |
08:40~Champions League B 2024-02-20, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/Kray | A | B | 7 | 72 | 61% | 1.85 | 83% | 57% | 2.01 | 88% | 60% |
Dortmund/LaikingDast | A | B | 6 | 73 | 64% | 1.63 | 84% | 58% | 1.47 | 77% | 42% |
Arsenal/Kodak | B | A | 6 | 152 | 68% | 1.95 | 91% | 64% | 1.68 | 81% | 53% |
Napoli/Boulevard | B | C | 5 | 88 | 64% | 1.78 | 84% | 56% | 1.82 | 89% | 55% |
Man Utd/MeLToSik | C | B | 5 | 128 | 56% | 1.23 | 77% | 34% | 1.68 | 83% | 54% |
11:00~International A 2024-02-20, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/LaikingDast | S | B | 7 | 73 | 75% | 1.97 | 90% | 60% | 1.53 | 79% | 48% |
England/Kodak | B | A | 6 | 80 | 70% | 1.69 | 89% | 53% | 1.75 | 85% | 53% |
Germany/Kray | B | B | 5 | 65 | 71% | 1.77 | 86% | 57% | 1.75 | 85% | 57% |
Portugal/Boulevard | B | C | 5 | 81 | 73% | 1.81 | 90% | 57% | 1.77 | 89% | 59% |
Argentina/MeLToSik | C | B | 5 | 64 | 55% | 1.36 | 78% | 47% | 1.75 | 88% | 53% |
13:10~Premier League 2024-02-20, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Kodak | A | A | 7 | 80 | 75% | 1.93 | 90% | 64% | 1.45 | 76% | 43% |
Man City/Kray | B | B | 6 | 152 | 66% | 1.68 | 84% | 50% | 1.68 | 88% | 53% |
Arsenal/MeLToSik | B | B | 6 | 154 | 60% | 1.28 | 71% | 37% | 1.40 | 77% | 43% |
Tottenham/LaikingDast | B | B | 5 | 73 | 62% | 1.81 | 90% | 55% | 1.84 | 90% | 58% |
Man Utd/Boulevard | C | C | 4 | 158 | 56% | 1.53 | 79% | 47% | 1.92 | 87% | 63% |