C1 Player Table ( BlackStar98,labotryas,sane4ek8,kraftvk,Upcake22 )
P/P | BlackStar98 | labotryas | sane4ek8 | kraftvk | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 71%(27%/44%/29%)(50/82/55) | 73%(27%/46%/27%)(45/77/44) | 82%(39%/43%/18%)(68/75/31) | 0%(0%/0%/0%)(0/0/0) |
labotryas | 73%(29%/44%/27%)(55/82/50) | - | 68%(41%/27%/32%)(164/108/128) | 74%(45%/29%/26%)(177/113/102) | 68%(39%/29%/32%)(58/42/47) |
sane4ek8 | 73%(27%/46%/27%)(44/77/45) | 59%(32%/27%/41%)(128/108/164) | - | 66%(36%/30%/34%)(136/116/131) | 54%(27%/27%/46%)(40/39/67) |
kraftvk | 61%(18%/43%/39%)(31/75/68) | 55%(26%/29%/45%)(102/113/177) | 64%(34%/30%/36%)(131/116/136) | - | 60%(29%/32%/40%)(37/41/51) |
Upcake22 | 0%(0%/0%/0%)(0/0/0) | 61%(32%/29%/39%)(47/42/58) | 73%(46%/27%/27%)(67/39/40) | 71%(40%/32%/29%)(51/41/37) | - |
15:00~International A 2024-02-21, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany/BlackStar98 | B | – | 8 | 48 | 67% | 1.27 | 71% | 40% | 1.46 | 75% | 48% |
France/kraftvk | S | C | 7 | 48 | 65% | 1.63 | 83% | 42% | 1.58 | 81% | 48% |
Portugal/labotryas | B | B | 6 | 94 | 67% | 1.79 | 81% | 54% | 1.69 | 85% | 49% |
Argentina/Upcake22 | C | B | 5 | 81 | 72% | 2.01 | 89% | 59% | 1.62 | 85% | 48% |
England/sane4ek8 | B | C | 5 | 80 | 64% | 1.43 | 78% | 43% | 1.70 | 83% | 54% |
17:10~Champions League B 2024-02-21, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/BlackStar98 | A | – | 10 | 24 | 67% | 1.33 | 75% | 42% | 1.29 | 79% | 38% |
Napoli/labotryas | B | B | 6 | 96 | 68% | 1.77 | 84% | 50% | 1.59 | 81% | 48% |
Dortmund/kraftvk | A | C | 6 | 48 | 54% | 1.50 | 71% | 54% | 1.92 | 79% | 58% |
Arsenal/sane4ek8 | B | C | 5 | 71 | 61% | 1.37 | 73% | 38% | 1.58 | 83% | 46% |
Man Utd/Upcake22 | C | B | 5 | 70 | 61% | 1.76 | 83% | 57% | 1.89 | 87% | 60% |
19:30~Champions League C 2024-02-21, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla/BlackStar98 | C | – | 8 | 22 | 73% | 1.14 | 73% | 32% | 1.23 | 59% | 45% |
AC Milan/labotryas | A | B | 7 | 80 | 76% | 1.88 | 93% | 55% | 1.60 | 81% | 50% |
Newcastle/Upcake22 | B | B | 6 | 49 | 78% | 1.88 | 92% | 51% | 1.43 | 78% | 45% |
Inter/kraftvk | B | C | 5 | 107 | 63% | 1.79 | 84% | 54% | 1.65 | 83% | 50% |
Galatasaray/sane4ek8 | C | C | 4 | 56 | 52% | 1.02 | 64% | 32% | 1.84 | 88% | 54% |
21:40~Seria A 2024-02-21, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/BlackStar98 | B | – | 9 | 47 | 72% | 1.60 | 85% | 45% | 1.53 | 85% | 47% |
AC Milan/Upcake22 | A | B | 7 | 106 | 77% | 1.92 | 92% | 57% | 1.28 | 73% | 37% |
Juventus/labotryas | C | B | 5 | 40 | 65% | 1.88 | 90% | 53% | 1.63 | 88% | 58% |
Napoli/sane4ek8 | B | C | 5 | 96 | 72% | 1.67 | 89% | 54% | 1.65 | 86% | 51% |
Roma/kraftvk | C | C | 5 | 48 | 58% | 1.71 | 88% | 54% | 1.92 | 92% | 60% |