C2 Player Table ( Socrates,Saigon,Professor,David,Mosquito )
P/P | Saigon | Socrates | David | Mosquito | Professor |
---|---|---|---|---|---|
Saigon | - | 55%(31%/24%/45%)(19/15/28) | 61%(50%/12%/39%)(51/12/40) | 75%(60%/15%/25%)(29/7/12) | 67%(42%/25%/33%)(22/13/17) |
Socrates | 69%(45%/24%/31%)(28/15/19) | - | 77%(53%/23%/23%)(23/10/10) | 72%(52%/20%/28%)(64/24/34) | 61%(35%/26%/39%)(43/32/47) |
David | 50%(39%/12%/50%)(40/12/51) | 47%(23%/23%/53%)(10/10/23) | - | 81%(74%/6%/19%)(23/2/6) | 50%(38%/12%/50%)(13/4/17) |
Mosquito | 40%(25%/15%/60%)(12/7/29) | 48%(28%/20%/52%)(34/24/64) | 26%(19%/6%/74%)(6/2/23) | - | 61%(36%/25%/39%)(110/77/119) |
Professor | 58%(33%/25%/42%)(17/13/22) | 65%(39%/26%/35%)(47/32/43) | 62%(50%/12%/38%)(17/4/13) | 64%(39%/25%/36%)(119/77/110) | - |
21:00~GT Leagues / Group F / La Liga (21-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Girona/Socrates | C | B | 6 | 8 | 63% | 3.13 | 100% | 88% | 3.00 | 88% | 75% |
A.Madrid/Saigon | B | B | 6 | 72 | 64% | 3.71 | 96% | 88% | 2.97 | 93% | 78% |
Barcelona/Professor | B | C | 5 | 40 | 55% | 2.48 | 95% | 65% | 2.53 | 95% | 78% |
Real Madrid/David | C | B | 5 | 40 | 55% | 3.48 | 95% | 83% | 3.75 | 98% | 93% |
A.Bilbao/Mosquito | C | C | 4 | 25 | 60% | 2.08 | 80% | 56% | 2.16 | 88% | 72% |
23:30~GT Leagues / Group F / Conference League 1 (21-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PAOK/Saigon | A | B | 7 | 25 | 68% | 3.36 | 100% | 88% | 2.76 | 88% | 76% |
Lille/Socrates | C | B | 6 | 9 | 56% | 3.00 | 100% | 100% | 2.33 | 100% | 56% |
Aston Villa/David | C | B | 5 | 9 | 67% | 3.22 | 100% | 89% | 2.56 | 100% | 89% |
Ajax/Professor | C | C | 5 | 8 | 25% | 2.38 | 88% | 63% | 3.13 | 100% | 88% |
Real Betis/Mosquito | C | C | 3 | 9 | 33% | 2.56 | 100% | 78% | 3.56 | 100% | 100% |
02:15~GT Leagues / Group F / Champions League 1 (21-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Socrates | B | B | 6 | 24 | 79% | 3.29 | 96% | 92% | 2.38 | 96% | 71% |
Inter/David | B | B | 5 | 8 | 50% | 2.63 | 88% | 75% | 2.38 | 100% | 75% |
Real Madrid/Saigon | C | B | 5 | 16 | 56% | 3.56 | 100% | 88% | 3.25 | 100% | 94% |
Bayern/Professor | B | C | 5 | 87 | 68% | 2.57 | 98% | 74% | 2.38 | 91% | 63% |
Man City/Mosquito | C | C | 4 | 56 | 45% | 2.32 | 91% | 70% | 2.84 | 100% | 84% |