C3 Player Table ( Kodak,MeLToSik,LaikingDast,Boulevard,Kray )
P/P | Kodak | MeLToSik | LaikingDast | Boulevard | Kray |
---|---|---|---|---|---|
Kodak | - | 72%(37%/35%/28%)(118/113/90) | 75%(48%/27%/25%)(149/84/79) | 67%(34%/33%/33%)(103/99/101) | 67%(41%/25%/33%)(134/82/107) |
MeLToSik | 63%(28%/35%/37%)(90/113/118) | - | 66%(34%/33%/34%)(104/101/104) | 69%(38%/30%/31%)(115/90/94) | 60%(29%/32%/40%)(89/99/124) |
LaikingDast | 52%(25%/27%/48%)(79/84/149) | 66%(34%/33%/34%)(104/101/104) | - | 64%(37%/27%/36%)(113/82/108) | 69%(43%/26%/31%)(134/80/96) |
Boulevard | 66%(33%/33%/34%)(101/99/103) | 62%(31%/30%/38%)(94/90/115) | 63%(36%/27%/37%)(108/82/113) | - | 69%(41%/27%/31%)(127/84/97) |
Kray | 59%(33%/25%/41%)(107/82/134) | 71%(40%/32%/29%)(124/99/89) | 57%(31%/26%/43%)(96/80/134) | 59%(31%/27%/41%)(97/84/127) | - |
06:30~Champions League D 2024-02-21, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Kray | A | B | 6 | 88 | 63% | 1.81 | 85% | 52% | 1.63 | 88% | 47% |
Bayern/Kodak | B | A | 6 | 89 | 64% | 1.60 | 84% | 48% | 1.60 | 84% | 48% |
Man City/MeLToSik | B | B | 6 | 144 | 69% | 1.54 | 85% | 46% | 1.51 | 76% | 45% |
PSG/Boulevard | B | B | 6 | 80 | 69% | 1.93 | 83% | 60% | 1.54 | 81% | 49% |
Barcelona/LaikingDast | B | B | 5 | 71 | 56% | 1.46 | 83% | 48% | 1.89 | 89% | 59% |
08:40~Champions League B 2024-02-21, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/Kodak | A | A | 7 | 88 | 72% | 1.85 | 89% | 55% | 1.59 | 84% | 53% |
Dortmund/Boulevard | A | B | 6 | 80 | 71% | 1.89 | 88% | 65% | 1.59 | 85% | 49% |
Napoli/MeLToSik | B | B | 6 | 64 | 66% | 1.56 | 81% | 47% | 1.64 | 86% | 53% |
Arsenal/LaikingDast | B | B | 6 | 142 | 66% | 1.92 | 89% | 58% | 1.83 | 87% | 55% |
Man Utd/Kray | C | B | 5 | 160 | 50% | 1.56 | 82% | 46% | 2.01 | 93% | 64% |
11:00~International A 2024-02-21, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Boulevard | S | B | 7 | 80 | 75% | 1.90 | 80% | 55% | 1.31 | 76% | 39% |
Germany/Kodak | B | A | 6 | 89 | 65% | 1.78 | 84% | 53% | 1.56 | 81% | 48% |
England/LaikingDast | B | B | 6 | 68 | 54% | 1.74 | 81% | 59% | 2.00 | 85% | 60% |
Portugal/MeLToSik | B | B | 5 | 64 | 59% | 1.39 | 84% | 34% | 1.84 | 83% | 63% |
Argentina/Kray | C | B | 5 | 88 | 51% | 1.65 | 78% | 49% | 1.90 | 89% | 63% |
13:10~Premier League 2024-02-21, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/LaikingDast | A | B | 7 | 72 | 69% | 2.00 | 89% | 65% | 1.71 | 83% | 58% |
Man City/Kodak | B | A | 7 | 145 | 68% | 1.64 | 87% | 51% | 1.64 | 85% | 49% |
Arsenal/Kray | B | B | 6 | 167 | 63% | 1.71 | 82% | 55% | 1.59 | 81% | 53% |
Tottenham/Boulevard | B | B | 5 | 80 | 61% | 1.64 | 84% | 46% | 1.69 | 81% | 54% |
Man Utd/MeLToSik | C | B | 5 | 136 | 54% | 1.21 | 76% | 32% | 1.68 | 83% | 55% |