C2 Player Table ( Zyen,Hermanito,Rodja,Vicmestro,Dacum )
P/P | Zyen | Hermanito | Rodja | Vicmestro | Dacum |
---|---|---|---|---|---|
Zyen | - | 60%(45%/15%/40%)(27/9/24) | 60%(27%/33%/40%)(8/10/12) | 60%(38%/21%/40%)(16/9/17) | 74%(43%/31%/26%)(18/13/11) |
Hermanito | 55%(40%/15%/45%)(24/9/27) | - | 62%(42%/20%/38%)(25/12/23) | 41%(24%/17%/59%)(16/11/39) | 54%(40%/14%/46%)(29/10/33) |
Rodja | 73%(40%/33%/27%)(12/10/8) | 58%(38%/20%/42%)(23/12/25) | - | 67%(47%/19%/33%)(17/7/12) | 76%(56%/20%/24%)(30/11/13) |
Vicmestro | 62%(40%/21%/38%)(17/9/16) | 76%(59%/17%/24%)(39/11/16) | 53%(33%/19%/47%)(12/7/17) | - | 67%(44%/23%/33%)(29/15/22) |
Dacum | 57%(26%/31%/43%)(11/13/18) | 60%(46%/14%/40%)(33/10/29) | 44%(24%/20%/56%)(13/11/30) | 56%(33%/23%/44%)(22/15/29) | - |
23:40~Champions League C 2024-02-21, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Rodja | B | A | 7 | 16 | 69% | 1.88 | 94% | 63% | 1.75 | 88% | 63% |
Newcastle/Vicmestro | B | B | 6 | 73 | 70% | 2.40 | 90% | 71% | 1.82 | 85% | 58% |
AC Milan/Hermanito | A | C | 6 | 24 | 71% | 2.17 | 88% | 58% | 1.96 | 88% | 58% |
Sevilla/Dacum | C | C | 4 | 16 | 63% | 1.63 | 75% | 50% | 1.69 | 81% | 56% |
Galatasaray/Zyen | C | B | 4 | 32 | 56% | 1.63 | 78% | 47% | 1.75 | 88% | 53% |
01:50~Europa League 2024-02-21, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Roma/Zyen | C | B | 5 | 32 | 66% | 2.16 | 88% | 63% | 1.47 | 78% | 44% |
Bayer 04/Dacum | B | C | 5 | 16 | 75% | 2.44 | 100% | 63% | 1.81 | 88% | 56% |
West Ham/Hermanito | C | C | 4 | 24 | 54% | 2.04 | 71% | 58% | 2.38 | 96% | 67% |
Villarreal CF/Rodja | – | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Marseille/Vicmestro | – | B | 3 | 16 | 44% | 2.00 | 81% | 69% | 2.38 | 88% | 75% |
04:10~Premier League 2024-02-21, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Rodja | A | A | 8 | 16 | 81% | 2.25 | 94% | 75% | 1.25 | 69% | 38% |
Man City/Vicmestro | B | B | 6 | 75 | 68% | 2.39 | 92% | 67% | 2.04 | 84% | 60% |
Arsenal/Zyen | B | B | 6 | 32 | 59% | 1.94 | 91% | 66% | 2.13 | 94% | 69% |
Tottenham/Dacum | B | C | 5 | 16 | 56% | 1.81 | 100% | 56% | 1.63 | 75% | 63% |
Man Utd/Hermanito | C | C | 4 | 24 | 42% | 1.50 | 67% | 46% | 2.04 | 100% | 63% |