C1 Player Table ( Koftovsky,Jekunam,lion,nikkitta,Senior )
P/P | Koftovsky | Jekunam | lion | nikkitta | Senior |
---|---|---|---|---|---|
Koftovsky | - | 52%(30%/22%/48%)(107/79/169) | 55%(32%/22%/45%)(116/80/162) | 76%(49%/27%/24%)(174/97/84) | 55%(42%/14%/45%)(52/17/56) |
Jekunam | 70%(48%/22%/30%)(169/79/107) | - | 62%(43%/19%/38%)(155/70/139) | 79%(55%/23%/21%)(203/85/78) | 76%(53%/23%/24%)(63/28/29) |
lion | 68%(45%/22%/32%)(162/80/116) | 57%(38%/19%/43%)(139/70/155) | - | 80%(47%/33%/20%)(183/129/80) | 75%(46%/29%/25%)(57/36/31) |
nikkitta | 51%(24%/27%/49%)(84/97/174) | 45%(21%/23%/55%)(78/85/203) | 53%(20%/33%/47%)(80/129/183) | - | 68%(31%/38%/32%)(36/44/37) |
Senior | 58%(45%/14%/42%)(56/17/52) | 48%(24%/23%/53%)(29/28/63) | 54%(25%/29%/46%)(31/36/57) | 69%(32%/38%/31%)(37/44/36) | - |
15:20~Premier League 2024-02-22, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Jekunam | A | A | 8 | 47 | 89% | 2.36 | 87% | 68% | 1.21 | 72% | 34% |
Tottenham/lion | B | A | 6 | 67 | 75% | 2.04 | 94% | 58% | 1.40 | 73% | 40% |
Arsenal/Koftovsky | B | C | 5 | 70 | 64% | 2.10 | 90% | 60% | 1.96 | 87% | 56% |
Man City/Senior | B | C | 5 | 16 | 50% | 1.19 | 69% | 38% | 2.13 | 100% | 69% |
Man Utd/nikkitta | C | D | 3 | 129 | 41% | 1.19 | 72% | 33% | 2.22 | 91% | 62% |
17:30~Champions League C 2024-02-22, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/lion | B | A | 7 | 118 | 75% | 2.37 | 93% | 71% | 1.90 | 88% | 54% |
AC Milan/Koftovsky | A | C | 6 | 128 | 69% | 2.21 | 88% | 62% | 1.87 | 88% | 59% |
Galatasaray/Jekunam | C | A | 6 | 88 | 49% | 1.89 | 80% | 57% | 2.25 | 90% | 67% |
Newcastle/nikkitta | B | D | 5 | 64 | 59% | 1.30 | 75% | 38% | 1.66 | 89% | 47% |
Sevilla/Senior | C | C | 4 | 8 | 50% | 1.50 | 75% | 38% | 2.13 | 88% | 75% |
19:50~International B 2024-02-22, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands/Jekunam | B | A | 7 | 47 | 60% | 2.47 | 91% | 70% | 2.21 | 87% | 66% |
England/lion | B | A | 7 | 95 | 75% | 2.29 | 89% | 65% | 1.86 | 82% | 63% |
Germany/Koftovsky | B | C | 5 | 60 | 77% | 2.20 | 95% | 70% | 1.70 | 88% | 53% |
Argentina/Senior | C | C | 4 | 24 | 67% | 1.58 | 83% | 46% | 1.88 | 88% | 63% |
Portugal/nikkitta | B | D | 4 | 96 | 52% | 1.51 | 82% | 44% | 2.07 | 85% | 60% |
22:00~Champions League D 2024-02-22, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Jekunam | B | A | 7 | 48 | 77% | 2.13 | 83% | 63% | 1.56 | 81% | 50% |
Bayern/lion | B | A | 6 | 65 | 60% | 2.29 | 88% | 66% | 2.29 | 85% | 68% |
Real Madrid/Senior | A | C | 6 | 8 | 88% | 1.75 | 75% | 75% | 2.00 | 88% | 88% |
Man City/Koftovsky | B | C | 5 | 80 | 73% | 2.18 | 93% | 66% | 1.81 | 83% | 58% |
Barcelona/nikkitta | B | D | 4 | 32 | 69% | 1.78 | 81% | 56% | 1.72 | 81% | 56% |