C1 Player Table ( BlackStar98,Flewless_phoenix,FEARGGWP,labotryas,Upcake22 )
P/P | BlackStar98 | Flewless_phoenix | FEARGGWP | labotryas | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 65%(31%/35%/35%)(54/61/61) | 65%(30%/35%/35%)(49/57/56) | 71%(27%/44%/29%)(52/86/57) | 75%(38%/38%/25%)(3/3/2) |
Flewless_phoenix | 69%(35%/35%/31%)(61/61/54) | - | 57%(32%/26%/43%)(128/103/171) | 57%(28%/30%/43%)(114/123/176) | 64%(33%/31%/36%)(50/48/55) |
FEARGGWP | 70%(35%/35%/30%)(56/57/49) | 68%(43%/26%/32%)(171/103/128) | - | 75%(40%/35%/25%)(162/141/100) | 81%(46%/35%/19%)(70/53/28) |
labotryas | 73%(29%/44%/27%)(57/86/52) | 72%(43%/30%/28%)(176/123/114) | 60%(25%/35%/40%)(100/141/162) | - | 68%(41%/28%/32%)(63/43/49) |
Upcake22 | 63%(25%/38%/38%)(2/3/3) | 67%(36%/31%/33%)(55/48/50) | 54%(19%/35%/46%)(28/53/70) | 59%(32%/28%/41%)(49/43/63) | - |
15:00~International A 2024-02-22, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Flewless_phoenix | S | B | 8 | 48 | 73% | 1.71 | 79% | 58% | 1.35 | 69% | 50% |
Argentina/BlackStar98 | C | S | 7 | 56 | 64% | 1.23 | 79% | 34% | 1.50 | 86% | 41% |
Germany/FEARGGWP | B | A | 7 | 72 | 65% | 1.46 | 78% | 43% | 1.49 | 81% | 47% |
England/labotryas | B | B | 6 | 108 | 67% | 1.69 | 85% | 54% | 1.65 | 88% | 50% |
Portugal/Upcake22 | B | B | 6 | 113 | 72% | 1.90 | 86% | 58% | 1.62 | 82% | 47% |
17:10~Champions League B 2024-02-22, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/FEARGGWP | A | A | 8 | 40 | 80% | 1.95 | 80% | 65% | 1.30 | 80% | 43% |
Man Utd/BlackStar98 | C | S | 7 | 47 | 66% | 1.19 | 77% | 32% | 1.55 | 81% | 51% |
Dortmund/Flewless_phoenix | A | B | 6 | 48 | 69% | 1.40 | 77% | 40% | 1.17 | 73% | 29% |
Arsenal/labotryas | B | B | 6 | 100 | 77% | 1.85 | 83% | 59% | 1.47 | 79% | 44% |
Napoli/Upcake22 | B | B | 6 | 95 | 76% | 2.11 | 87% | 63% | 1.53 | 79% | 47% |
19:30~Champions League C 2024-02-22, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/BlackStar98 | B | S | 8 | 24 | 88% | 1.42 | 83% | 46% | 1.17 | 71% | 38% |
AC Milan/Upcake22 | A | B | 7 | 114 | 79% | 1.91 | 92% | 57% | 1.25 | 72% | 35% |
Sevilla/FEARGGWP | C | A | 7 | 48 | 67% | 1.79 | 88% | 58% | 1.77 | 90% | 58% |
Inter/Flewless_phoenix | B | B | 6 | 96 | 74% | 1.68 | 90% | 52% | 1.26 | 74% | 39% |
Galatasaray/labotryas | C | B | 5 | 64 | 61% | 1.31 | 73% | 47% | 1.66 | 83% | 55% |
21:40~Seria A 2024-02-22, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/BlackStar98 | A | S | 9 | 48 | 75% | 1.13 | 71% | 33% | 1.08 | 63% | 31% |
Inter/FEARGGWP | B | A | 7 | 98 | 72% | 1.65 | 83% | 56% | 1.42 | 82% | 39% |
Napoli/labotryas | B | B | 6 | 104 | 69% | 1.79 | 85% | 50% | 1.58 | 83% | 46% |
Roma/Flewless_phoenix | C | B | 5 | 48 | 65% | 1.65 | 79% | 54% | 1.52 | 81% | 48% |
Juventus/Upcake22 | C | B | 5 | 49 | 71% | 1.73 | 84% | 55% | 1.57 | 84% | 47% |