C1 Player Table ( Alexis,Matrix,Walter,Leonardo,Bruno )
P/P | Matrix | Bruno | Leonardo | Alexis | Walter |
---|---|---|---|---|---|
Matrix | - | 79%(64%/15%/21%)(74/17/24) | 69%(41%/28%/31%)(119/81/90) | 57%(43%/14%/43%)(27/9/27) | 88%(65%/24%/12%)(11/4/2) |
Bruno | 36%(21%/15%/64%)(24/17/74) | - | 49%(32%/17%/51%)(65/35/104) | 50%(31%/19%/50%)(26/16/42) | 58%(37%/21%/42%)(7/4/8) |
Leonardo | 59%(31%/28%/41%)(90/81/119) | 68%(51%/17%/32%)(104/35/65) | - | 53%(43%/10%/47%)(26/6/28) | 73%(50%/23%/27%)(15/7/8) |
Alexis | 57%(43%/14%/43%)(27/9/27) | 69%(50%/19%/31%)(42/16/26) | 57%(47%/10%/43%)(28/6/26) | - | 100%(75%/25%/0%)(9/3/0) |
Walter | 35%(12%/24%/65%)(2/4/11) | 63%(42%/21%/37%)(8/4/7) | 50%(27%/23%/50%)(8/7/15) | 25%(0%/25%/75%)(0/3/9) | - |
15:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Lazio/Alexis | A | S | 8 | 68 | 75% | 3.59 | 96% | 85% | 2.26 | 96% | 66% |
A.Madrid/Matrix | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Barcelona/Walter | B | B | 5 | 48 | 77% | 3.42 | 98% | 90% | 2.35 | 90% | 65% |
RB Leipzig/Leonardo | C | B | 5 | 40 | 43% | 2.33 | 90% | 63% | 3.05 | 93% | 85% |
Inter/Bruno | C | C | 4 | 124 | 65% | 2.55 | 97% | 72% | 2.37 | 90% | 69% |
18:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy/Alexis | C | S | 7 | 64 | 75% | 3.48 | 98% | 94% | 2.47 | 91% | 72% |
Germany/Matrix | C | A | 6 | 86 | 72% | 2.90 | 93% | 73% | 2.34 | 90% | 66% |
Portugal/Walter | B | B | 5 | 39 | 54% | 2.67 | 97% | 69% | 2.72 | 95% | 77% |
Argentina/Leonardo | C | B | 5 | 54 | 67% | 2.69 | 91% | 69% | 2.57 | 96% | 76% |
France/Bruno | C | C | 4 | 32 | 47% | 2.28 | 91% | 72% | 2.63 | 88% | 81% |
20:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Alexis | B | S | 8 | 72 | 71% | 3.14 | 99% | 83% | 2.57 | 93% | 78% |
Arsenal/Matrix | C | A | 7 | 65 | 78% | 2.98 | 94% | 77% | 1.88 | 92% | 60% |
Man City/Leonardo | C | B | 5 | 172 | 65% | 2.70 | 92% | 76% | 2.46 | 92% | 73% |
Liverpool/Walter | C | B | 5 | 48 | 54% | 2.40 | 98% | 71% | 2.88 | 94% | 73% |
Man Utd/Bruno | C | C | 4 | 79 | 42% | 1.99 | 94% | 58% | 3.08 | 96% | 82% |