C2 Player Table ( MakcwellLm,Gabiigol,Buconi,Izzy,Daca )
P/P | MakcwellLm | Gabiigol | Buconi | Izzy | Daca |
---|---|---|---|---|---|
MakcwellLm | - | 45%(19%/26%/55%)(35/47/101) | 60%(33%/27%/40%)(149/119/178) | 64%(44%/20%/36%)(158/71/130) | 58%(39%/19%/42%)(93/46/101) |
Gabiigol | 81%(55%/26%/19%)(101/47/35) | - | 65%(34%/32%/35%)(60/57/62) | 70%(33%/37%/30%)(52/59/48) | 80%(46%/35%/20%)(46/35/20) |
Buconi | 67%(40%/27%/33%)(178/119/149) | 66%(35%/32%/34%)(62/57/60) | - | 62%(33%/29%/38%)(111/99/127) | 79%(56%/23%/21%)(123/50/45) |
Izzy | 56%(36%/20%/44%)(130/71/158) | 67%(30%/37%/33%)(48/59/52) | 67%(38%/29%/33%)(127/99/111) | - | 63%(33%/30%/37%)(66/59/74) |
Daca | 61%(42%/19%/39%)(101/46/93) | 54%(20%/35%/46%)(20/35/46) | 44%(21%/23%/56%)(45/50/123) | 67%(37%/30%/33%)(74/59/66) | - |
00:00~Bundesliga 2024-02-22, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Gabiigol | A | S | 8 | 64 | 83% | 2.17 | 89% | 66% | 1.23 | 70% | 28% |
Bayer 04/Buconi | B | A | 7 | 132 | 72% | 1.74 | 85% | 55% | 1.41 | 84% | 38% |
RB Leipzig/Daca | B | C | 5 | 71 | 69% | 1.72 | 85% | 55% | 1.24 | 70% | 31% |
Eintracht/Izzy | C | B | 4 | 118 | 56% | 1.24 | 68% | 37% | 1.58 | 83% | 50% |
Wolfsburg/MakcwellLm | C | C | 4 | 139 | 53% | 1.45 | 81% | 41% | 1.82 | 81% | 55% |
02:10~FA Cup 2024-02-22, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea/Gabiigol | B | S | 8 | 64 | 78% | 2.16 | 88% | 66% | 1.52 | 78% | 41% |
Aston Villa/Izzy | B | B | 6 | 109 | 59% | 1.56 | 82% | 45% | 1.69 | 82% | 51% |
West Ham/Buconi | C | A | 6 | 129 | 57% | 1.73 | 89% | 61% | 2.13 | 86% | 65% |
Newcastle/Daca | B | C | 5 | 72 | 61% | 1.60 | 82% | 49% | 1.44 | 75% | 43% |
Brighton/MakcwellLm | C | C | 4 | 140 | 50% | 1.51 | 77% | 49% | 2.10 | 89% | 62% |
04:30~International A 2024-02-22, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina/Gabiigol | C | S | 7 | 63 | 76% | 1.89 | 86% | 56% | 1.57 | 86% | 41% |
France/MakcwellLm | S | C | 7 | 135 | 67% | 1.93 | 85% | 53% | 1.79 | 81% | 50% |
Portugal/Buconi | B | A | 6 | 120 | 62% | 1.88 | 88% | 59% | 1.80 | 84% | 51% |
Germany/Izzy | B | B | 5 | 107 | 51% | 1.64 | 83% | 45% | 2.04 | 92% | 62% |
England/Daca | B | C | 5 | 72 | 44% | 1.32 | 75% | 33% | 1.90 | 82% | 58% |