C3 Player Table ( Kodak,MeLToSik,LaikingDast,Boulevard,Kray )
P/P | Kodak | MeLToSik | LaikingDast | Boulevard | Kray |
---|---|---|---|---|---|
Kodak | - | 72%(36%/36%/28%)(120/117/92) | 74%(48%/27%/26%)(153/85/82) | 67%(34%/33%/33%)(105/102/104) | 67%(42%/25%/33%)(139/82/110) |
MeLToSik | 64%(28%/36%/36%)(92/117/120) | - | 65%(33%/32%/35%)(104/103/110) | 69%(38%/30%/31%)(118/93/96) | 60%(28%/31%/40%)(91/100/129) |
LaikingDast | 52%(26%/27%/48%)(82/85/153) | 67%(35%/32%/33%)(110/103/104) | - | 64%(37%/27%/36%)(116/84/111) | 69%(42%/26%/31%)(135/83/100) |
Boulevard | 66%(33%/33%/34%)(104/102/105) | 62%(31%/30%/38%)(96/93/118) | 63%(36%/27%/37%)(111/84/116) | - | 69%(42%/27%/31%)(132/86/98) |
Kray | 58%(33%/25%/42%)(110/82/139) | 72%(40%/31%/28%)(129/100/91) | 58%(31%/26%/42%)(100/83/135) | 58%(31%/27%/42%)(98/86/132) | - |
06:30~Champions League D 2024-02-22, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Kodak | A | A | 7 | 69 | 68% | 1.64 | 87% | 51% | 1.42 | 81% | 45% |
PSG/MeLToSik | B | B | 6 | 80 | 63% | 1.36 | 85% | 38% | 1.60 | 84% | 49% |
Man City/Kray | B | B | 6 | 160 | 66% | 1.71 | 85% | 51% | 1.68 | 88% | 54% |
Bayern/LaikingDast | B | B | 5 | 79 | 59% | 1.58 | 85% | 43% | 1.78 | 89% | 53% |
Barcelona/Boulevard | B | B | 5 | 64 | 64% | 1.56 | 77% | 50% | 1.64 | 88% | 48% |
08:40~Champions League B 2024-02-22, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/LaikingDast | A | B | 7 | 80 | 74% | 1.90 | 93% | 61% | 1.63 | 76% | 49% |
Dortmund/MeLToSik | A | B | 6 | 78 | 65% | 1.54 | 85% | 50% | 1.55 | 78% | 47% |
Napoli/Kray | B | B | 6 | 80 | 70% | 1.88 | 85% | 64% | 1.49 | 79% | 44% |
Arsenal/Boulevard | B | B | 6 | 136 | 61% | 1.49 | 79% | 44% | 1.60 | 86% | 50% |
Man Utd/Kodak | C | A | 5 | 127 | 57% | 1.77 | 86% | 53% | 2.13 | 94% | 67% |
11:00~International A 2024-02-22, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/MeLToSik | S | B | 7 | 78 | 78% | 1.50 | 77% | 50% | 1.23 | 73% | 38% |
Argentina/Kodak | C | A | 6 | 74 | 62% | 1.64 | 80% | 54% | 1.74 | 82% | 55% |
England/Boulevard | B | B | 6 | 62 | 65% | 1.60 | 82% | 53% | 1.69 | 81% | 48% |
Germany/LaikingDast | B | B | 5 | 78 | 63% | 1.65 | 90% | 58% | 1.83 | 79% | 54% |
Portugal/Kray | B | B | 5 | 72 | 64% | 1.88 | 83% | 57% | 1.68 | 86% | 50% |
13:10~Premier League 2024-02-22, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Boulevard | A | B | 7 | 65 | 72% | 1.74 | 83% | 60% | 1.40 | 74% | 42% |
Arsenal/Kodak | B | A | 6 | 160 | 69% | 1.89 | 91% | 61% | 1.66 | 81% | 51% |
Man City/LaikingDast | B | B | 6 | 161 | 64% | 1.70 | 86% | 57% | 1.68 | 85% | 47% |
Tottenham/MeLToSik | B | B | 5 | 81 | 59% | 1.21 | 70% | 37% | 1.53 | 84% | 51% |
Man Utd/Kray | C | B | 4 | 168 | 51% | 1.52 | 81% | 45% | 1.98 | 93% | 63% |