C3 Player Table ( Sava,Menez,Honey,Luntik,Calvin )
P/P | Sava | Menez | Honey | Luntik | Calvin |
---|---|---|---|---|---|
Sava | - | 71%(32%/38%/29%)(63/74/57) | 51%(20%/32%/49%)(40/64/98) | 52%(28%/24%/48%)(63/55/110) | 62%(31%/31%/38%)(71/71/86) |
Menez | 68%(29%/38%/32%)(57/74/63) | - | 46%(26%/20%/54%)(43/34/89) | 55%(31%/23%/45%)(61/45/88) | 64%(36%/28%/36%)(70/54/71) |
Honey | 80%(49%/32%/20%)(98/64/40) | 74%(54%/20%/26%)(89/34/43) | - | 69%(27%/42%/32%)(54/83/63) | 71%(46%/26%/29%)(91/51/57) |
Luntik | 72%(48%/24%/28%)(110/55/63) | 69%(45%/23%/31%)(88/45/61) | 73%(32%/42%/27%)(63/83/54) | - | 68%(36%/32%/32%)(82/74/74) |
Calvin | 69%(38%/31%/31%)(86/71/71) | 64%(36%/28%/36%)(71/54/70) | 54%(29%/26%/46%)(57/51/91) | 64%(32%/32%/36%)(74/74/82) | - |
06:20~International B 2024-02-22, H, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/Honey | B | A | 6 | 72 | 67% | 1.49 | 76% | 43% | 1.49 | 75% | 49% |
Argentina/Luntik | C | B | 6 | 46 | 59% | 1.39 | 76% | 46% | 1.70 | 91% | 50% |
Netherlands/Calvin | B | B | 6 | 46 | 61% | 1.63 | 78% | 46% | 1.80 | 91% | 57% |
England/Menez | B | C | 5 | 40 | 50% | 1.20 | 78% | 28% | 1.50 | 80% | 43% |
Germany/Sava | B | C | 5 | 24 | 54% | 1.25 | 75% | 42% | 1.46 | 79% | 42% |
08:30~Seria A 2024-02-22, I, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Calvin | A | B | 7 | 46 | 70% | 1.35 | 83% | 30% | 1.20 | 78% | 35% |
Inter/Luntik | B | B | 7 | 45 | 67% | 1.27 | 82% | 38% | 1.33 | 73% | 47% |
Juventus/Honey | C | A | 6 | 72 | 51% | 1.31 | 78% | 42% | 1.78 | 83% | 54% |
Napoli/Menez | B | C | 5 | 40 | 58% | 1.68 | 80% | 40% | 1.95 | 85% | 60% |
Roma/Sava | C | C | 5 | 24 | 63% | 1.04 | 67% | 25% | 1.50 | 71% | 42% |
10:40~Bundesliga 2024-02-22, J, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig/Honey | B | A | 7 | 69 | 62% | 1.59 | 83% | 49% | 1.67 | 84% | 51% |
Dortmund/Menez | A | C | 6 | 40 | 65% | 1.28 | 73% | 40% | 1.28 | 73% | 35% |
Bayer 04/Calvin | B | B | 6 | 46 | 52% | 1.17 | 70% | 30% | 1.48 | 76% | 52% |
Eintracht/Luntik | C | B | 5 | 46 | 65% | 1.43 | 76% | 46% | 1.46 | 74% | 46% |
Wolfsburg/Sava | C | C | 4 | 24 | 42% | 0.88 | 50% | 29% | 1.54 | 79% | 46% |
13:00~Champions League A 2024-02-22, K, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayern/Honey | B | A | 7 | 78 | 53% | 1.19 | 62% | 40% | 1.68 | 88% | 53% |
PSG/Luntik | B | B | 7 | 44 | 77% | 1.73 | 82% | 57% | 1.09 | 68% | 25% |
Real Madrid/Sava | A | C | 6 | 24 | 54% | 1.33 | 75% | 33% | 1.46 | 83% | 46% |
Man City/Calvin | B | B | 6 | 45 | 51% | 1.44 | 89% | 40% | 1.93 | 89% | 56% |
Barcelona/Menez | B | C | 5 | 40 | 58% | 1.50 | 73% | 38% | 1.50 | 73% | 45% |