C1 Player Table ( BlackStar98,Flewless_phoenix,FEARGGWP,kraftvk,Upcake22 )
P/P | BlackStar98 | Flewless_phoenix | FEARGGWP | kraftvk | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 66%(32%/34%/34%)(59/62/63) | 66%(31%/35%/34%)(52/60/58) | 82%(38%/43%/18%)(70/79/33) | 75%(31%/44%/25%)(5/7/4) |
Flewless_phoenix | 68%(34%/34%/32%)(63/62/59) | - | 57%(31%/26%/43%)(129/106/175) | 74%(47%/27%/26%)(183/107/101) | 64%(34%/30%/36%)(55/48/58) |
FEARGGWP | 69%(34%/35%/31%)(58/60/52) | 69%(43%/26%/31%)(175/106/129) | - | 79%(47%/32%/21%)(185/124/82) | 81%(47%/34%/19%)(75/54/30) |
kraftvk | 62%(18%/43%/38%)(33/79/70) | 53%(26%/27%/47%)(101/107/183) | 53%(21%/32%/47%)(82/124/185) | - | 60%(28%/32%/40%)(38/44/55) |
Upcake22 | 69%(25%/44%/31%)(4/7/5) | 66%(36%/30%/34%)(58/48/55) | 53%(19%/34%/47%)(30/54/75) | 72%(40%/32%/28%)(55/44/38) | - |
15:00~International A 2024-02-23, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/BlackStar98 | B | S | 8 | 40 | 75% | 1.40 | 75% | 48% | 1.38 | 83% | 43% |
France/Upcake22 | S | B | 8 | 49 | 80% | 2.43 | 94% | 73% | 1.43 | 78% | 41% |
Argentina/FEARGGWP | C | A | 7 | 112 | 65% | 1.80 | 82% | 55% | 1.67 | 83% | 49% |
England/Flewless_phoenix | B | B | 6 | 142 | 65% | 1.58 | 87% | 48% | 1.54 | 77% | 52% |
Germany/kraftvk | B | C | 5 | 86 | 51% | 1.45 | 81% | 45% | 2.05 | 90% | 64% |
17:10~Champions League B 2024-02-23, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/BlackStar98 | B | S | 8 | 48 | 71% | 1.54 | 85% | 54% | 1.46 | 79% | 44% |
Dortmund/Upcake22 | A | B | 7 | 49 | 80% | 1.82 | 88% | 47% | 1.22 | 82% | 35% |
Man Utd/FEARGGWP | C | A | 6 | 104 | 71% | 1.64 | 86% | 51% | 1.37 | 77% | 38% |
A.Madrid/kraftvk | A | C | 6 | 48 | 56% | 1.42 | 79% | 40% | 1.79 | 88% | 60% |
Arsenal/Flewless_phoenix | B | B | 6 | 105 | 71% | 1.64 | 87% | 51% | 1.28 | 73% | 40% |
19:30~Champions League C 2024-02-23, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/BlackStar98 | A | S | 9 | 56 | 75% | 1.21 | 73% | 38% | 1.20 | 68% | 38% |
Newcastle/FEARGGWP | B | A | 8 | 80 | 76% | 2.03 | 88% | 60% | 1.46 | 76% | 45% |
Inter/Upcake22 | B | B | 6 | 107 | 78% | 1.97 | 86% | 61% | 1.36 | 69% | 44% |
Sevilla/kraftvk | C | C | 4 | 48 | 52% | 1.23 | 79% | 29% | 1.77 | 92% | 52% |
Galatasaray/Flewless_phoenix | C | B | 4 | 78 | 55% | 1.51 | 77% | 44% | 1.74 | 87% | 56% |
21:40~Seria A 2024-02-23, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/FEARGGWP | A | A | 8 | 118 | 77% | 1.58 | 77% | 52% | 1.06 | 65% | 29% |
Juventus/BlackStar98 | C | S | 7 | 24 | 58% | 1.21 | 71% | 42% | 1.54 | 88% | 42% |
Napoli/Flewless_phoenix | B | B | 6 | 103 | 70% | 1.49 | 83% | 43% | 1.34 | 77% | 40% |
Roma/Upcake22 | C | B | 5 | 48 | 71% | 2.10 | 94% | 63% | 1.79 | 88% | 56% |
Inter/kraftvk | B | C | 5 | 115 | 63% | 1.80 | 84% | 54% | 1.65 | 84% | 49% |