C3 Player Table ( DangerDim77,hotShot,RuBIX,mr_elidarius,GianniKid )
P/P | DangerDim77 | hotShot | RuBIX | mr_elidarius | GianniKid |
---|---|---|---|---|---|
DangerDim77 | - | 60%(19%/41%/40%)(57/122/118) | 57%(26%/31%/43%)(75/90/126) | 66%(36%/30%/34%)(108/91/103) | 63%(32%/30%/37%)(79/75/92) |
hotShot | 81%(40%/41%/19%)(118/122/57) | - | 64%(26%/38%/36%)(65/96/91) | 78%(38%/40%/22%)(100/105/58) | 70%(34%/36%/30%)(73/78/66) |
RuBIX | 74%(43%/31%/26%)(126/90/75) | 74%(36%/38%/26%)(91/96/65) | - | 75%(44%/31%/25%)(111/79/62) | 72%(47%/26%/28%)(108/59/64) |
mr_elidarius | 64%(34%/30%/36%)(103/91/108) | 62%(22%/40%/38%)(58/105/100) | 56%(25%/31%/44%)(62/79/111) | - | 64%(22%/42%/36%)(53/99/84) |
GianniKid | 68%(37%/30%/32%)(92/75/79) | 66%(30%/36%/34%)(66/78/73) | 53%(28%/26%/47%)(64/59/108) | 78%(36%/42%/22%)(84/99/53) | - |
06:30~Champions League D 2024-02-23, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/RuBIX | B | S | 8 | 54 | 81% | 2.31 | 89% | 69% | 1.44 | 74% | 44% |
Real Madrid/hotShot | A | A | 7 | 64 | 63% | 1.47 | 81% | 42% | 1.55 | 84% | 45% |
Bayern/GianniKid | B | B | 6 | 64 | 70% | 1.75 | 81% | 50% | 1.45 | 77% | 47% |
Man City/mr_elidarius | B | B | 6 | 134 | 65% | 1.83 | 84% | 53% | 1.90 | 89% | 58% |
Barcelona/DangerDim77 | B | C | 5 | 64 | 66% | 1.97 | 89% | 66% | 2.05 | 88% | 69% |
08:40~Champions League B 2024-02-23, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/RuBIX | A | S | 9 | 54 | 78% | 2.33 | 96% | 65% | 1.50 | 81% | 44% |
A.Madrid/GianniKid | A | B | 7 | 72 | 75% | 2.17 | 88% | 65% | 1.67 | 81% | 49% |
Napoli/mr_elidarius | B | B | 6 | 64 | 56% | 1.63 | 88% | 48% | 2.08 | 92% | 64% |
Man Utd/hotShot | C | A | 5 | 114 | 70% | 1.70 | 89% | 52% | 1.68 | 86% | 54% |
Arsenal/DangerDim77 | B | C | 5 | 150 | 62% | 1.88 | 91% | 55% | 1.99 | 90% | 57% |
11:00~International A 2024-02-23, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/RuBIX | S | S | 10 | 54 | 89% | 2.46 | 100% | 72% | 1.48 | 80% | 41% |
Argentina/hotShot | C | A | 6 | 64 | 73% | 1.70 | 88% | 58% | 1.69 | 92% | 45% |
Germany/GianniKid | B | B | 6 | 80 | 61% | 1.86 | 86% | 55% | 1.90 | 84% | 58% |
England/DangerDim77 | B | C | 5 | 64 | 55% | 1.84 | 89% | 53% | 2.28 | 94% | 72% |
Portugal/mr_elidarius | B | B | 5 | 63 | 63% | 1.98 | 94% | 65% | 2.03 | 95% | 63% |
13:10~Premier League 2024-02-23, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/RuBIX | B | S | 8 | 55 | 67% | 2.07 | 85% | 62% | 1.73 | 80% | 47% |
Arsenal/hotShot | B | A | 7 | 145 | 75% | 1.69 | 84% | 55% | 1.52 | 81% | 47% |
Man City/GianniKid | B | B | 6 | 121 | 69% | 1.98 | 88% | 55% | 1.88 | 93% | 56% |
Liverpool/DangerDim77 | A | C | 6 | 64 | 67% | 2.06 | 88% | 66% | 1.84 | 83% | 59% |
Man Utd/mr_elidarius | C | B | 4 | 128 | 59% | 1.38 | 80% | 38% | 1.88 | 89% | 52% |