C1 Player Table ( Carlos,Prince,TongPo,Ivan,Goliath )
P/P | Carlos | TongPo | Prince | Ivan | Goliath |
---|---|---|---|---|---|
Carlos | - | 82%(68%/14%/18%)(45/9/12) | 73%(55%/18%/27%)(78/26/38) | 78%(64%/15%/22%)(92/21/31) | 80%(71%/9%/20%)(61/8/17) |
TongPo | 32%(18%/14%/68%)(12/9/45) | - | 61%(47%/15%/39%)(29/9/24) | 62%(43%/19%/38%)(29/13/26) | 70%(55%/15%/30%)(40/11/22) |
Prince | 45%(27%/18%/55%)(38/26/78) | 53%(39%/15%/47%)(24/9/29) | - | 74%(59%/15%/26%)(80/21/35) | 89%(68%/20%/11%)(54/16/9) |
Ivan | 36%(22%/15%/64%)(31/21/92) | 57%(38%/19%/43%)(26/13/29) | 41%(26%/15%/59%)(35/21/80) | - | 83%(72%/10%/17%)(62/9/15) |
Goliath | 29%(20%/9%/71%)(17/8/61) | 45%(30%/15%/55%)(22/11/40) | 32%(11%/20%/68%)(9/16/54) | 28%(17%/10%/72%)(15/9/62) | - |
13:00~GT Leagues / Group G / Serie A (24-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/Carlos | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma/Prince | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter/TongPo | B | C | 5 | 32 | 44% | 2.13 | 88% | 63% | 2.72 | 94% | 84% |
Napoli/Ivan | B | C | 4 | 43 | 60% | 2.67 | 91% | 79% | 3.19 | 95% | 88% |
AC Milan/Goliath | B | D | 4 | 17 | 12% | 1.94 | 76% | 65% | 4.06 | 100% | 100% |
15:30~GT Leagues / Group G / Champions League 1 (24-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Carlos | C | A | 7 | 32 | 69% | 3.88 | 100% | 91% | 2.84 | 91% | 72% |
Inter/Prince | B | C | 5 | 32 | 69% | 2.81 | 88% | 72% | 2.53 | 94% | 75% |
PSG/TongPo | B | C | 5 | 16 | 56% | 2.19 | 94% | 63% | 2.50 | 94% | 69% |
Bayern/Goliath | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City/Ivan | C | C | 4 | 47 | 51% | 3.02 | 91% | 77% | 3.34 | 96% | 85% |
18:15~GT Leagues / Group G / Conference League 1 (24-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PAOK/Carlos | A | A | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Aston Villa/Prince | C | C | 5 | 32 | 72% | 2.59 | 91% | 72% | 2.00 | 88% | 63% |
Lille/TongPo | C | C | 4 | 16 | 69% | 1.88 | 88% | 63% | 1.81 | 81% | 63% |
Ajax/Goliath | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Betis/Ivan | C | C | 3 | 10 | 20% | 2.50 | 90% | 60% | 4.40 | 100% | 100% |