C2 Player Table ( Daca,Nicolas_Rage,Buconi,Gabiigol,Elmagico )
P/P | Daca | Nicolas_Rage | Buconi | Gabiigol | Elmagico |
---|---|---|---|---|---|
Daca | - | 66%(38%/28%/34%)(95/70/85) | 44%(21%/23%/56%)(48/53/128) | 51%(19%/33%/49%)(20/35/52) | 60%(28%/31%/40%)(19/21/27) |
Nicolas_Rage | 62%(34%/28%/38%)(85/70/95) | - | 57%(27%/30%/43%)(104/117/164) | 52%(19%/33%/48%)(41/71/103) | 53%(26%/27%/47%)(20/21/37) |
Buconi | 79%(56%/23%/21%)(128/53/48) | 73%(43%/30%/27%)(164/117/104) | - | 66%(35%/31%/34%)(67/60/64) | 74%(51%/22%/26%)(37/16/19) |
Gabiigol | 81%(49%/33%/19%)(52/35/20) | 81%(48%/33%/19%)(103/71/41) | 65%(34%/31%/35%)(64/60/67) | - | 75%(56%/20%/25%)(34/12/15) |
Elmagico | 72%(40%/31%/28%)(27/21/19) | 74%(47%/27%/26%)(37/21/20) | 49%(26%/22%/51%)(19/16/37) | 44%(25%/20%/56%)(15/12/34) | - |
00:00~Bundesliga 2024-02-26, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Eintracht/Gabiigol | C | S | 6 | 64 | 70% | 1.58 | 88% | 50% | 1.53 | 78% | 50% |
Wolfsburg/Buconi | C | A | 6 | 127 | 57% | 1.39 | 76% | 40% | 1.65 | 80% | 54% |
RB Leipzig/Elmagico | B | B | 6 | 48 | 67% | 1.48 | 79% | 50% | 1.48 | 73% | 42% |
Dortmund/Daca | A | C | 6 | 81 | 64% | 1.49 | 81% | 40% | 1.41 | 73% | 37% |
Bayer 04/Nicolas_Rage | B | C | 5 | 136 | 65% | 1.35 | 79% | 38% | 1.43 | 77% | 39% |
02:10~FA Cup 2024-02-26, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa/Gabiigol | B | S | 8 | 64 | 77% | 2.08 | 92% | 72% | 1.50 | 73% | 47% |
Newcastle/Elmagico | B | B | 6 | 48 | 81% | 2.48 | 94% | 77% | 1.50 | 81% | 38% |
Brighton/Buconi | C | A | 6 | 126 | 60% | 1.71 | 83% | 52% | 1.91 | 87% | 56% |
Chelsea/Daca | B | C | 5 | 81 | 57% | 1.53 | 79% | 46% | 1.79 | 84% | 62% |
West Ham/Nicolas_Rage | C | C | 4 | 138 | 55% | 1.36 | 75% | 41% | 1.78 | 86% | 60% |
04:30~International A 2024-02-26, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Buconi | S | A | 8 | 127 | 77% | 2.16 | 91% | 68% | 1.52 | 78% | 46% |
Germany/Gabiigol | B | S | 7 | 65 | 68% | 1.78 | 83% | 55% | 1.54 | 74% | 49% |
England/Elmagico | B | B | 5 | 49 | 69% | 1.71 | 80% | 49% | 1.71 | 80% | 49% |
Portugal/Nicolas_Rage | B | C | 5 | 142 | 58% | 1.56 | 81% | 46% | 1.77 | 80% | 56% |
Argentina/Daca | C | C | 4 | 80 | 63% | 1.34 | 75% | 43% | 1.60 | 89% | 43% |