C3 Player Table ( Kodak,Inquisitor,LaikingDast,Boulevard,Kray )
P/P | Kodak | Inquisitor | LaikingDast | Boulevard | Kray |
---|---|---|---|---|---|
Kodak | - | 61%(33%/28%/39%)(102/88/121) | 74%(48%/27%/26%)(156/87/85) | 66%(34%/32%/34%)(108/103/108) | 67%(42%/25%/33%)(142/84/113) |
Inquisitor | 67%(39%/28%/33%)(121/88/102) | - | 62%(37%/26%/38%)(109/76/113) | 63%(34%/29%/37%)(98/84/107) | 62%(36%/27%/38%)(107/81/113) |
LaikingDast | 52%(26%/27%/48%)(85/87/156) | 63%(38%/26%/37%)(113/76/109) | - | 64%(37%/27%/36%)(118/87/114) | 69%(43%/26%/31%)(141/84/101) |
Boulevard | 66%(34%/32%/34%)(108/103/108) | 66%(37%/29%/34%)(107/84/98) | 63%(36%/27%/37%)(114/87/118) | - | 68%(41%/27%/32%)(134/86/104) |
Kray | 58%(33%/25%/42%)(113/84/142) | 64%(38%/27%/36%)(113/81/107) | 57%(31%/26%/43%)(101/84/141) | 59%(32%/27%/41%)(104/86/134) | - |
06:30~Champions League D 2024-02-26, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Kodak | B | A | 7 | 153 | 68% | 1.64 | 86% | 52% | 1.62 | 84% | 49% |
Real Madrid/LaikingDast | B | B | 6 | 72 | 71% | 1.53 | 81% | 42% | 1.28 | 74% | 35% |
PSG/Kray | B | B | 6 | 64 | 63% | 1.58 | 77% | 47% | 1.59 | 83% | 47% |
Barcelona/Inquisitor | B | B | 6 | 72 | 53% | 1.54 | 83% | 43% | 1.85 | 88% | 63% |
Bayern/Boulevard | B | B | 5 | 64 | 77% | 1.63 | 92% | 45% | 1.38 | 80% | 45% |
08:40~Champions League B 2024-02-26, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/Kodak | B | A | 7 | 57 | 72% | 1.93 | 89% | 67% | 1.88 | 89% | 54% |
Dortmund/Kray | A | B | 6 | 65 | 57% | 1.69 | 78% | 55% | 1.74 | 75% | 49% |
A.Madrid/Boulevard | A | B | 6 | 62 | 68% | 1.87 | 84% | 63% | 1.89 | 81% | 61% |
Arsenal/Inquisitor | B | B | 6 | 154 | 68% | 1.64 | 84% | 53% | 1.50 | 79% | 45% |
Man Utd/LaikingDast | C | B | 5 | 152 | 57% | 1.54 | 84% | 45% | 1.74 | 87% | 53% |
11:00~International A 2024-02-26, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Kray | S | B | 7 | 67 | 72% | 1.90 | 85% | 63% | 1.55 | 81% | 45% |
Portugal/Kodak | B | A | 6 | 57 | 65% | 1.98 | 89% | 56% | 1.79 | 84% | 61% |
England/Inquisitor | B | B | 6 | 72 | 71% | 1.89 | 90% | 63% | 1.69 | 88% | 58% |
Germany/Boulevard | B | B | 5 | 67 | 61% | 1.82 | 84% | 51% | 1.94 | 85% | 63% |
Argentina/LaikingDast | C | B | 5 | 72 | 44% | 1.47 | 76% | 43% | 2.17 | 92% | 63% |
13:10~Premier League 2024-02-26, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Inquisitor | A | B | 7 | 72 | 71% | 1.82 | 88% | 53% | 1.65 | 82% | 43% |
Arsenal/LaikingDast | B | B | 6 | 150 | 67% | 1.91 | 90% | 59% | 1.82 | 87% | 55% |
Man City/Boulevard | B | B | 6 | 167 | 61% | 1.63 | 84% | 51% | 1.78 | 86% | 53% |
Man Utd/Kodak | C | A | 5 | 135 | 57% | 1.75 | 87% | 51% | 2.09 | 93% | 66% |
Tottenham/Kray | B | B | 5 | 65 | 58% | 1.66 | 80% | 52% | 1.91 | 89% | 63% |