C2 Player Table ( Rodja,Dacum,Boki,Vicmestro,Zyen )
P/P | Rodja | Dacum | Boki | Vicmestro | Zyen |
---|---|---|---|---|---|
Rodja | - | 81%(50%/31%/19%)(36/22/14) | 67%(46%/21%/33%)(11/5/8) | 69%(42%/27%/31%)(20/13/15) | 74%(38%/36%/26%)(16/15/11) |
Dacum | 50%(19%/31%/50%)(14/22/36) | - | 50%(33%/17%/50%)(8/4/12) | 55%(29%/26%/45%)(23/20/35) | 56%(28%/28%/44%)(15/15/24) |
Boki | 54%(33%/21%/46%)(8/5/11) | 67%(50%/17%/33%)(12/4/8) | - | 58%(58%/0%/42%)(7/0/5) | 50%(50%/0%/50%)(6/0/6) |
Vicmestro | 58%(31%/27%/42%)(15/13/20) | 71%(45%/26%/29%)(35/20/23) | 42%(42%/0%/58%)(5/0/7) | - | 61%(41%/20%/39%)(22/11/21) |
Zyen | 62%(26%/36%/38%)(11/15/16) | 72%(44%/28%/28%)(24/15/15) | 50%(50%/0%/50%)(6/0/6) | 59%(39%/20%/41%)(21/11/22) | - |
23:40~Champions League C 2024-02-26, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Rodja | B | A | 7 | 24 | 71% | 1.83 | 92% | 58% | 1.54 | 83% | 54% |
Newcastle/Vicmestro | B | B | 7 | 81 | 70% | 2.42 | 91% | 73% | 1.84 | 84% | 58% |
AC Milan/Dacum | A | C | 6 | 32 | 69% | 2.13 | 88% | 69% | 1.91 | 91% | 59% |
Sevilla/Boki | C | B | 6 | 16 | 69% | 1.94 | 100% | 56% | 1.56 | 81% | 38% |
Galatasaray/Zyen | D | B | 4 | 40 | 55% | 1.48 | 73% | 45% | 1.80 | 88% | 58% |
01:50~Europa League 2024-02-26, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Boki | B | B | 6 | 16 | 88% | 2.44 | 100% | 75% | 1.50 | 75% | 50% |
Villarreal/Rodja | C | A | 5 | 24 | 58% | 1.75 | 88% | 63% | 1.96 | 92% | 67% |
Roma/Zyen | B | B | 5 | 40 | 68% | 2.13 | 90% | 60% | 1.50 | 83% | 43% |
Marseille/Vicmestro | D | B | 5 | 24 | 50% | 1.92 | 88% | 67% | 2.21 | 92% | 75% |
West Ham/Dacum | C | C | 4 | 32 | 38% | 1.59 | 81% | 50% | 2.44 | 91% | 75% |
04:10~Premier League 2024-02-26, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Rodja | A | A | 8 | 24 | 88% | 2.17 | 96% | 75% | 1.13 | 71% | 29% |
Man City/Vicmestro | B | B | 6 | 83 | 67% | 2.27 | 90% | 63% | 1.98 | 84% | 58% |
Tottenham/Boki | B | B | 6 | 16 | 38% | 1.75 | 88% | 63% | 2.50 | 94% | 75% |
Arsenal/Zyen | B | B | 6 | 40 | 58% | 1.95 | 93% | 60% | 2.18 | 95% | 73% |
Man Utd/Dacum | C | C | 4 | 32 | 41% | 1.28 | 72% | 38% | 2.13 | 97% | 72% |