C2 Player Table ( Rodja,Dacum,Boki,Vicmestro,Hermanito )
P/P | Rodja | Dacum | Boki | Vicmestro | Hermanito |
---|---|---|---|---|---|
Rodja | - | 81%(49%/32%/19%)(38/25/15) | 67%(47%/20%/33%)(14/6/10) | 72%(44%/28%/28%)(24/15/15) | 61%(38%/23%/39%)(25/15/26) |
Dacum | 51%(19%/32%/49%)(15/25/38) | - | 50%(30%/20%/50%)(9/6/15) | 55%(30%/25%/45%)(25/21/38) | 60%(46%/14%/40%)(36/11/31) |
Boki | 53%(33%/20%/47%)(10/6/14) | 70%(50%/20%/30%)(15/6/9) | - | 61%(56%/6%/39%)(10/1/7) | 83%(63%/21%/17%)(15/5/4) |
Vicmestro | 56%(28%/28%/44%)(15/15/24) | 70%(45%/25%/30%)(38/21/25) | 44%(39%/6%/56%)(7/1/10) | - | 72%(54%/18%/28%)(39/13/20) |
Hermanito | 62%(39%/23%/38%)(26/15/25) | 54%(40%/14%/46%)(31/11/36) | 38%(17%/21%/63%)(4/5/15) | 46%(28%/18%/54%)(20/13/39) | - |
23:40~Champions League C 2024-02-27, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/Rodja | B | A | 7 | 40 | 58% | 1.83 | 88% | 53% | 1.88 | 85% | 55% |
AC Milan/Hermanito | A | C | 6 | 32 | 75% | 2.09 | 81% | 59% | 1.88 | 84% | 53% |
Sevilla/Vicmestro | C | B | 5 | 16 | 81% | 2.63 | 81% | 81% | 1.63 | 88% | 50% |
Inter/Dacum | B | C | 5 | 32 | 50% | 1.88 | 84% | 56% | 2.25 | 84% | 56% |
Galatasaray/Boki | C | B | 5 | 8 | 25% | 1.63 | 88% | 38% | 2.38 | 100% | 75% |
01:50~Europa League 2024-02-27, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Vicmestro | B | B | 6 | 80 | 69% | 2.44 | 93% | 68% | 1.74 | 81% | 54% |
Roma/Boki | B | B | 6 | 8 | 100% | 3.00 | 100% | 100% | 1.50 | 88% | 50% |
Marseille/Rodja | D | A | 5 | 40 | 60% | 1.78 | 90% | 53% | 1.83 | 88% | 65% |
West Ham/Hermanito | C | C | 4 | 32 | 56% | 1.94 | 75% | 56% | 2.31 | 97% | 66% |
Villarreal/Dacum | C | C | 4 | 32 | 59% | 2.06 | 84% | 63% | 2.53 | 97% | 84% |
04:10~Premier League 2024-02-27, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Rodja | B | A | 7 | 40 | 75% | 1.75 | 83% | 58% | 1.38 | 83% | 38% |
Arsenal/Boki | B | B | 6 | 8 | 88% | 2.63 | 100% | 75% | 0.88 | 50% | 25% |
Liverpool/Dacum | A | C | 6 | 32 | 75% | 2.00 | 84% | 66% | 1.84 | 81% | 56% |
Tottenham/Vicmestro | B | B | 6 | 48 | 60% | 1.98 | 88% | 52% | 1.92 | 92% | 63% |
Man Utd/Hermanito | C | C | 4 | 32 | 50% | 1.66 | 75% | 53% | 1.91 | 97% | 59% |